<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; Christian Hendricksen</title>
	<atom:link href="http://www.beaconequity.com/author/christian-hendricksen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Point (CHKP) Image improves; Vista Anti-Virus 2011 Keeps Spreading</title>
		<link>http://www.beaconequity.com/the-image-of-check-point-nasdaqchkp-improves-while-vista-anti-virus-2011-keep-spreading-2011-05-28/</link>
		<comments>http://www.beaconequity.com/the-image-of-check-point-nasdaqchkp-improves-while-vista-anti-virus-2011-keep-spreading-2011-05-28/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:42:36 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[computer stocks]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[software stocks]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=24180</guid>
		<description><![CDATA[Now that the stock value of Check Point Software Technologies (NASDAQ: CHKP) is gradually rising day by day, it starts to look more and more enticing to any potential investors. In the meantime Anti-Virus 2011 is being vastly disseminated on the Internet. If this isn&#8217;t a monstrous coincidence, I&#8217;d wonder what is. The one-year stock [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the stock value of Check Point Software Technologies (<a href="http://www.hotstocked.com/companies/c/check-point-software-tech-CHKP-52153.html">NASDAQ: CHKP</a>) is gradually rising day by day, it starts to look more and more enticing to any potential investors. In the meantime Anti-Virus 2011 is being vastly disseminated on the Internet. If this isn&#8217;t a monstrous coincidence, I&#8217;d wonder what is.</p>
<p>The one-year stock chart illustrates how the company succeeded in augmenting the price of a share from $30 up to the current state of $54. This happened after the last time the stock was traded. Its price increased by 0.23%. Its present value is 54.32% per share and the trading volume has exceeded 720,000.</p>
<p>Nevertheless, it seems that if it wasn&#8217;t for its products, Check Point Software Technologies would not have reached this whole new level. Meanwhile cyberpunks have developed a malicious anti-virus software called Vista Anti-Virus 2011, which  has been pestering computer users since the end of 2010.</p>
<p>In the end, if there was no one to look after the security of your PC and all the information it contains cyber crooks would have probably been the only rulers in the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/the-image-of-check-point-nasdaqchkp-improves-while-vista-anti-virus-2011-keep-spreading-2011-05-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security Essentials Unable to Support Bullzi Security (PINK: BLLZ)?</title>
		<link>http://www.beaconequity.com/internet-security-essentials-unable-to-support-bullzi-security-pinkbllz-2011-03-23/</link>
		<comments>http://www.beaconequity.com/internet-security-essentials-unable-to-support-bullzi-security-pinkbllz-2011-03-23/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:48:57 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[BLLZ]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[safe computing]]></category>
		<category><![CDATA[security stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=22216</guid>
		<description><![CDATA[It seems that even the rogue antivirus application, Internet Security Essentials, can&#8217;t help Bullzi Security (PINK: BLLZ) to get out of the black market hole. The question is what&#8217;s next for Bullzi? Internet Security Essentials is a threat, which has been active for some time now (if you have this infection on your computer, follow [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that even the rogue antivirus application, Internet Security Essentials, can&#8217;t help Bullzi Security (<a href="http://www.hotstocked.com/companies/b/bullzi-security-inc-BLLZ-66685.html">PINK: BLLZ</a>) to get out of the black market hole. The question is what&#8217;s next for Bullzi?</p>
<p>Internet Security Essentials is a threat, which has been active for some time now (if you have this infection on your computer, follow the removal instructions of <a href="http://www.spywareremove.com/removeInternetSecurityEssentials.html">Internet Security Essentials</a>). Some big companies make a nice profit selling their antivirus software, but that hardly pertains to Bullzi Security, despite the fact it is not only an information security consultancy firm, but also a company that provides security education.</p>
<p>The company&#8217;s shares are hard to trade on the <a href="http://thestockmarketwatch.com/">stock market</a> and, currently, a single stock is worth only $0.013. Judging by this fact, it is not clear what we can expect from Bullzi in the future.</p>
<p>The financial condition of BLLZ is not encouraging at all. Its annual report shows that current assets of the company went down from $343 thousand in 2009 to $118 thousand in 2010. Meanwhile, total current liabilities decreased by 56% over a single year. Apart from this fact, BLLZ is not able to pay its expenses, which are almost 50% higher than its assets.</p>
<p>According to the report, the company&#8217;s gross profit went down by 12% and the overall situation of BLLZ doesn&#8217;t look bright at all. Maybe, if the board of directors change their business plan, the results could be better in a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/internet-security-essentials-unable-to-support-bullzi-security-pinkbllz-2011-03-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Antivira Av Support Microsoft (NASDAQ:MSFT) Stock?</title>
		<link>http://www.beaconequity.com/can-antivira-av-support-microsoft-corp-nasdaqmsft-stock-2011-02-25/</link>
		<comments>http://www.beaconequity.com/can-antivira-av-support-microsoft-corp-nasdaqmsft-stock-2011-02-25/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:38:46 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=21239</guid>
		<description><![CDATA[In end of January, Microsoft Corp. (NASDAQ: MSFT) announced its second-quarter results. However, investors weren&#8217;t much encouraged about them and this immediately influenced MSFT stock price. After the market closed, MSFT stock pointed $26.59 per share and its traded volume exceeded 60 million shares. According to the chart, the stock has been moving down since [...]]]></description>
			<content:encoded><![CDATA[<p>In end of January, Microsoft Corp. (<a href="http://www.hotstocked.com/companies/m/microsoft-corp-MSFT-54464.html">NASDAQ: MSFT</a>) announced its second-quarter results. However, investors weren&#8217;t much encouraged about them and this immediately influenced MSFT stock price. After the market closed, MSFT stock pointed $26.59 per share and its traded volume exceeded 60 million shares.</p>
<p>According to the chart, the stock has been moving down since the end of January and it might be hard to recover its price. What has caused the downtrend for MSFT?</p>
<p>The financial results of the company don&#8217;t look bad at all. According to the quarterly report, while the current liabilities rose up by 6%, current assets of MSFT increased by 13%. It seems that Microsoft has more than enough assets to cover its obligations. In fact, only its net income dropped a little bit (from $6,662 million in Q2 2009 to $6,634 million in Q2 2010).</p>
<p>Just at the time when MSFT has been experiencing hard times, the creators of malware are in a hurry to create rogueware applications like Antivira Av, which already has caused lots of problems (in case you are a victim of this rogue, follow the removal instructions of <a href="http://www.spywareremove.com/removeAntiViraAv.html">Antivira Av</a>).</p>
<p>After all, it is possible the creators of malwares to help companies like Microsoft to advertise their antivirus software even better. Anyways, everything will be clear after the next quarterly results are reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/can-antivira-av-support-microsoft-corp-nasdaqmsft-stock-2011-02-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will CyberDefende get back Good Name from Personal Internet Security 2011?</title>
		<link>http://www.beaconequity.com/will-cyberdefender-corp-nasdaqcyde-get-back-its-good-name-due-to-personal-internet-security-2011-2011-02-08/</link>
		<comments>http://www.beaconequity.com/will-cyberdefender-corp-nasdaqcyde-get-back-its-good-name-due-to-personal-internet-security-2011-2011-02-08/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:42:11 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[CYDE]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=20480</guid>
		<description><![CDATA[As soon as CyberDefender Corporation (NASDAQ:CYDE) reported its third-quarter results, the stock began to sink down. In just about a month, the stock lost 30% of its market price and reached $2.27 per share. What has influence the CYDE stock price to such extent? On December 21, 2010, the day when the company announced its [...]]]></description>
			<content:encoded><![CDATA[<p>As soon as CyberDefender Corporation (<a href="http://www.hotstocked.com/companies/c/cyberdefender-corp-CYDE-93181.html">NASDAQ:CYDE</a>) reported its third-quarter results, the stock began to sink down. In just about a month, the stock lost 30% of its market price and reached $2.27 per share. What has influence the CYDE stock price to such extent?</p>
<p>On December 21, 2010, the day when the company announced its financial results, its stock aimed the bottom of the chart. Probably because its loss from operations rocketed from $3.9 million dollars to $10.6 million dollars, which is 171% up by end of September. After finding out this fact, investors didn&#8217;t care for the 178% increased gross sales of CYDE and preferred to keep the safe side.</p>
<p>Presently, traders are waiting for the fourth-quarter report and the annual results of CyberDefender to see if the company has recovered the losses. Meanwhile, the provider of Internet security software, utilities and Live PC Support services might also get its good name by dealing with the most dangerous malware on the web, such as rogue anti-spyware soft Personal Internet Security 2011 (be sure that you remove this threat by following <a href="http://www.spywareremove.com/removePersonalInternetSecurity2011.html">the instructions</a> provided).</p>
<p>In case CyberDefender suggests good products and is able to help clients who pay money for fixing their machines, the company would not only earn more cash but would also earn a good reputation among investors. Thus, if quarterly and annual results don&#8217;t affect CYDE stock price, it&#8217;s possible Personal Internet Security 2011 to do that instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/will-cyberdefender-corp-nasdaqcyde-get-back-its-good-name-due-to-personal-internet-security-2011-2011-02-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Windows Scan Rogue recover the Stock of CA Technologies?</title>
		<link>http://www.beaconequity.com/will-windows-scan-rogue-recover-the-stock-of-ca-techs-nasdaqca-2011-02-03/</link>
		<comments>http://www.beaconequity.com/will-windows-scan-rogue-recover-the-stock-of-ca-techs-nasdaqca-2011-02-03/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:36:22 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[CA stock]]></category>
		<category><![CDATA[CA technologies stock]]></category>
		<category><![CDATA[tech stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=20305</guid>
		<description><![CDATA[On January 26, CA Technologies (NASDAQ:CA), an IT management software and solutions company with expertise across all IT environments, announced its third-quarter results. They showed better earnings than expected. However, investors got worried about the decreasing operating margins and bookings, which affected the stock price. As a result, CA Tech crushed down to $23.44, at [...]]]></description>
			<content:encoded><![CDATA[<p>On January 26, CA Technologies (<a href="http://www.hotstocked.com/companies/c/computer-associates-international-inc-CA-57601.html">NASDAQ:CA</a>), an IT management software and solutions company with expertise across all IT environments, announced its third-quarter results. They showed better earnings than expected. However, investors got worried about the decreasing operating margins and bookings, which affected the stock price.</p>
<p>As a result, CA Tech crushed down to $23.44, at traded volume of almost 18 million shares. Despite that, it looks like the stock is getting back on track after this fall. During the last trade, its price increased by 2.26% to reach $24.35 per share. Maybe CA Tech will be able to return back what it has lost during the next trade?</p>
<p>However, cyber criminals are still attacking the web, creating more work to companies like CA Techs. This time the trouble was caused by a rogueware named Windows Scan, which showed up on January 24 and is still making problems (in case you have problems related to this application, follow <a href="http://www.spywareremove.com/removeWindowsScan.html">the removal instructions</a>).</p>
<p>The creators of this malware get stronger every day and Internet security companies have to prove that their products are worth something. Apart from this fact, the companies are expected to solve the problems with computer security as a rogueware, or any other kind of threat, could affect the image of any company providing service for cleaning the infected machines.</p>
<p>In that case, maybe the rogueware Windows Scan will be able to improve the performance of CA Tech? The fourth-quarter report will reveal that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/will-windows-scan-rogue-recover-the-stock-of-ca-techs-nasdaqca-2011-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Annual Results of McAfee Improved Due to Security Shield 2010?</title>
		<link>http://www.beaconequity.com/have-annual-results-of-mcafee-nysemfe-improved-due-to-security-shield-2010-2011-01-25/</link>
		<comments>http://www.beaconequity.com/have-annual-results-of-mcafee-nysemfe-improved-due-to-security-shield-2010-2011-01-25/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:55:49 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[McAfee stocks]]></category>
		<category><![CDATA[MFE]]></category>
		<category><![CDATA[tech stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=19779</guid>
		<description><![CDATA[McAfee Inc. (NYSE: MFE) is one of the most famous computer security companies worldwide. As the year 2010 is already over, now the only thing investors are wondering is what are the annual results of MFE? Has the company improved during the past year, as traders expected? As McAfee has a strong reputation among the [...]]]></description>
			<content:encoded><![CDATA[<p>McAfee Inc. (<a href="http://www.hotstocked.com/companies/m/mcafee-inc-MFE-58848.html">NYSE: MFE</a>) is one of the most famous computer security companies worldwide. As the year 2010 is already over, now the only thing investors are wondering is what are the annual results of MFE? Has the company improved during the past year, as traders expected?</p>
<p>As McAfee has a strong reputation among the software protecting companies, it is supposed to increased its revenues, though the results are yet unknown. However, there might be a clue on the company&#8217;s profit for 2010.</p>
<p>The rogueware Security Shield 2010 has been a well-known threat among computer users by causing them many problems and affecting their software (if Security Shield 2010 is still trying to make fun of your machine, be sure to get rid of it by following the instructions provided on this <a href="http://www.spywareremove.com/removeSecurityShield2010.html">link</a>). As McAfee provides high protection against the virus and makes machines function better, the rogueware might have actually reflected on the sales of MFE Antivirus Software. Thus increasing the profit of the company.</p>
<p>In fact, after six months trading at around $47 per share, MFE stock price increased by 0.08% for a day and its traded volume exceeded 2 million shares. That&#8217;s not a huge jump, though, as the 10-K report of McAfee is yet not online. The main question is: are we going to see the improved results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/have-annual-results-of-mcafee-nysemfe-improved-due-to-security-shield-2010-2011-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Tool 2011 Sends Microsoft Shares Climbing</title>
		<link>http://www.beaconequity.com/system-tool-2011-makes-microsoft-corp-nasdaqmsft-stock-climb-up-2-2011-01-12/</link>
		<comments>http://www.beaconequity.com/system-tool-2011-makes-microsoft-corp-nasdaqmsft-stock-climb-up-2-2011-01-12/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:44:07 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[computer stocks]]></category>
		<category><![CDATA[gaining stocks]]></category>
		<category><![CDATA[good stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[microsoft stock]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=19364</guid>
		<description><![CDATA[The rogueware application System Tool 2011 has been threatening computers since November. Despite the number of antivirus softwares, the rogueware continues to infect different systems, causing many problems to PC users. Microsoft Corporation (NASDAQ:MSFT), a well-known developer, manufacturer and supporter of a range of software products, suggests people to use its product Microsoft Security Essentials [...]]]></description>
			<content:encoded><![CDATA[<p>The rogueware application System Tool 2011 has been threatening computers since November. Despite the number of antivirus softwares, the rogueware continues to infect different systems, causing many problems to PC users.</p>
<p>Microsoft Corporation (<a href="http://www.hotstocked.com/companies/m/microsoft-corp-MSFT-54464.html">NASDAQ:MSFT</a>), a well-known developer, manufacturer and supporter of a range of software products, suggests people to use its product Microsoft Security Essentials in order to protect computers form the viruses of this kind.</p>
<p>Despite the fact that Microsoft antivirus has already established a reputation on the market, the company&#8217;s stock still seems to attract more investors&#8217; attention. Having looked at the charts, it&#8217;s crystal clear that Microsoft share price has been on the rise since the beginning of November. Isn&#8217;t that strange that this happened just after the rogueware application appeared? During that time, the stock prices varied between $25 and $28 per share. What will happen with the stock next? Is it going to stuck around $28, or get back to the year&#8217;s high of $31?</p>
<p>In the meantime, the overall performance of Microsoft seems to be improving as well. The company&#8217;s 10-Q report released on September shows that its total current assets increased by 14% (from $52,231 million in 2009 to $59,581 million in 2010), while the liabilities dropped from 28,761 million dollars to 25,857 million dollars. That means that Microsoft is more than capable of covering its obligations.</p>
<p>Above all, since the beginning of November, the situation with Microsoft looks positive. Its products already have good reputation and Microsoft keeps attracting more investors. This means that if the company&#8217;s products continue to improve, Microsoft will keep its good name for a long time in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/system-tool-2011-makes-microsoft-corp-nasdaqmsft-stock-climb-up-2-2011-01-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penny Stock Highlight: KAT Exploration Inc. (KATX.PK) Starts the Up Move</title>
		<link>http://www.beaconequity.com/kat-exploration-inc-katx-pk-starts-the-up-move-2010-09-03/</link>
		<comments>http://www.beaconequity.com/kat-exploration-inc-katx-pk-starts-the-up-move-2010-09-03/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:07:16 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=14089</guid>
		<description><![CDATA[KAT Exploration,Inc. (KATX.PK) started the up move on the market. Though the stock has been down over the last week, yesterday, it won approximately 5% on its price. Along with the price move, KAT traded over 1 million shares during the day. Apparently, the investors&#8217; interest was successfully provoked. The only reasonable explanation on the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="KAT Exploration, Inc. (KATX.PK)" href="http://www.hotstocked.com/companies/k/kat-exploration-inc-KATX-92875.html">KAT Exploration,Inc. (KATX.PK)</a> started the up move on the market. Though the stock has been down over the last week, yesterday, it won approximately 5% on its price.</p>
<p>Along with the price move, KAT traded over 1 million shares during the day. Apparently, the investors&#8217; interest was successfully provoked.</p>
<p>The only reasonable explanation on the gain appeared to be the positive news on the company&#8217;s drilling operations, which are about to begin. As soon as the announcement was published, KATX stock started to climb.</p>
<p>The company is optimistic about the project, and the results are expected by the traders.</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Want more? Check      out the <a href="http://boardcentral.com/boards/katx">message board buzz</a> for KATX</span></li>
<li class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">See what      newsletters are recommending </span>these <a href="http://stockreads.com/">stock picks</a><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> </span></li>
<li class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Get breaking <a href="http://thestockmarketwatch.com/" target="_blank">news alerts</a> on      this stock:  <a href="http://thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a> </span></li>
</ul>
<p class="MsoNormal"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/kat-exploration-inc-katx-pk-starts-the-up-move-2010-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Falcon Mining Inc. (SFMI) Rallies with No News</title>
		<link>http://www.beaconequity.com/silver-falcon-mining-inc-sfmi-ob-gets-the-climb-at-no-news-2010-09-02/</link>
		<comments>http://www.beaconequity.com/silver-falcon-mining-inc-sfmi-ob-gets-the-climb-at-no-news-2010-09-02/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:27:47 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[SFMI]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=14027</guid>
		<description><![CDATA[Out of nowhere, SILVER FALCON MINING INC (SFMI.OB) started to climb, curtailing from negative price changes to gain 6.33% on to close at $0.168 per share yesterday. Shares slipped nearly 2% in today&#8217;s early trading. Over the last week, traded volume of SFMI has exceeded 1 million shares, which is quite an unusual value for [...]]]></description>
			<content:encoded><![CDATA[<p>Out of nowhere, <a href="http://www.hotstocked.com/companies/s/silver-falcon-mining-inc-SFMI-92853.html">SILVER FALCON MINING INC (SFMI.OB)</a> started to climb, curtailing from negative price changes to gain 6.33% on to close at $0.168 per share yesterday. Shares slipped nearly 2% in today&#8217;s early trading.</p>
<p>Over the last week, traded volume of SFMI has exceeded 1 million shares, which is quite an unusual value for the stock. According to the records, <a href="http://thestockmarketwatch.com/metal/silver-price.aspx">SILVER</a> FALCON has not been promoted recently, though, it&#8217;s been overbought.</p>
<p>As the company has not released any significant news over the last month, the current price jump cannot be explained. Maybe there&#8217;s something else behind the story?</p>
<p>The last announcement published by SFMI dated end-July, this year, which reported the details on its shareholders&#8217; meeting on 17 September. However, no more news on <a href="http://thestockmarketwatch.com/metal/silver-price.aspx">SILVER</a> FALCON can be found.</p>
<p>The financial report of <a href="http://thestockmarketwatch.com/metal/silver-price.aspx">SILVER</a> FALCON announces its great plans for the future and its lack of revenues. While in the meantime, the company has accumulated net losses of over $9 million along with a working capital defict of over $2 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/silver-falcon-mining-inc-sfmi-ob-gets-the-climb-at-no-news-2010-09-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stock Videos Present: the “Funny” Rise and Fall Story of Gold American Mining Corp. (OTC:SILA)</title>
		<link>http://www.beaconequity.com/penny-stock-videos-present-the-%e2%80%9cfunny%e2%80%9d-rise-and-fall-story-of-gold-american-mining-corp-otcsila-2010-08-06/</link>
		<comments>http://www.beaconequity.com/penny-stock-videos-present-the-%e2%80%9cfunny%e2%80%9d-rise-and-fall-story-of-gold-american-mining-corp-otcsila-2010-08-06/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:59:04 +0000</pubDate>
		<dc:creator>Christian Hendricksen</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=12905</guid>
		<description><![CDATA[You can get good advice as to how to avoid getting burned in your penny stock investing, as penny stock videos can teach you technical analysis and can give you tips how to analyze stock charts profoundly. But unfortunately, not every video on penny stocks is a story of success. Videos can be found from [...]]]></description>
			<content:encoded><![CDATA[<p>You can get good advice as to how to avoid getting burned in your penny stock investing, as penny stock videos can teach you technical analysis and can give you tips how to analyze stock charts profoundly. But unfortunately, not every video on penny stocks is a story of success. Videos can be found from people who lost all of their invested upon penny stock alerts money, and as the small caps market is, makers of penny stock videos have enough sources of inspiration.</p>
<p style="text-align: justify;">Not without a reason under $5 stocks are associated with pumps and dumps and are the favorite stock picks of speculators. Recently, a Web site for <a href="http://www.thestockvideos.com/">penny stock videos</a> presented in a funny way the latest moves of <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> American Mining Corp. (OTC:SILA) and other similar speculative stocks. Though, such videos can not only make you laugh, but also cry, if you just loaded some shares of that art.</p>
<p style="text-align: justify;"><a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> American Mining Corp. (OTC:SILA) was a hot pick for a cool video on penny stocks. Its price tanked another 4.21% to $0.91 yesterday. But as the chart depicts, that particular small cap stock got in action previously as soon as some promoting began. And the action resulted in an over 30,000 times market overvaluation. The &#8220;funny&#8221; story of SILA and its multi-talanted CEO, both famous for their empty promises in all penny stock forums, is only one of many. Further remarkable stories about companies printing unlimited number of new shares and about stocks rising on the latest press release and tanking a couple of days later are also available on the above mentioned site.</p>
<p style="text-align: justify;">SILA&#8217;s main activity over the years was to change its name, accumulate debt and raise unfounded hopes for huge <a href="http://thestockmarketwatch.com/metal/silver-price.aspx">silver</a>/<a href="http://thestockmarketwatch.com/metal/gold-price.aspx">gold</a> gains among investors. The only thing SILA has is an option to acquire and develop some mining claims, but unfortunately no cash to do whatsoever about this option. So, the only affordable option left is to issue press releases and fuel further investor hype, being obviously the only way to secure the needed funds and be able to have some business to promote.</p>
<ul>
<li>Want more? Check      out the <a href="http://boardcentral.com/boards/SILA">message board buzz</a> for SILA</li>
<li>See what      newsletters are recommending these <a href="http://stockreads.com/">stock picks</a></li>
<li>Get breaking <a href="http://thestockmarketwatch.com/" target="_blank">news alerts</a> on      this stock:  <a href="http://thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/penny-stock-videos-present-the-%e2%80%9cfunny%e2%80%9d-rise-and-fall-story-of-gold-american-mining-corp-otcsila-2010-08-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

