<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; Dave Goodboy</title>
	<atom:link href="http://www.beaconequity.com/author/dave-goodboy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>Breaking news on penny stocks and actionable penny stock picks and penny stock alerts delivered to your inbox weekly.</description>
	<lastBuildDate>Sun, 05 May 2013 15:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wall Street Watcher &amp; 5 Hot Stocks for Thursday</title>
		<link>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-thursday-19-2011-08-31/</link>
		<comments>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-thursday-19-2011-08-31/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:33:03 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[CIEN]]></category>
		<category><![CDATA[DRY]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[telecommunication stocks]]></category>
		<category><![CDATA[Tmobile]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26209</guid>
		<description><![CDATA[Stocks closed higher on Fed stimulus hopes and better than expected Factory Order numbers. However, the Obama Administration&#8217;s nixing of the ATT (NYSE: T) and Tmobile deal sent telecommunication shares skidding lower on the session.  Friday&#8217;s job data will paint a clearer picture of the economy. Meanwhile, the world&#8217;s eyes are on September&#8217;s Fed meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks closed higher on <a href="http://www.knowfinance.com/federal-reserve-system-fed/">Fed</a> stimulus hopes and better than expected Factory Order numbers. However, the Obama Administration&#8217;s nixing of the <a href="http://finance.yahoo.com/q?s=att&amp;ql=1">ATT (NYSE: T)</a> and Tmobile deal sent telecommunication shares skidding lower on the session.  Friday&#8217;s job data will paint a clearer picture of the economy. Meanwhile, the world&#8217;s eyes are on September&#8217;s <a href="http://www.knowfinance.com/federal-reserve-system-fed/">Fed</a> meeting with speculation of additional stimulus announcements giving fuel to the bulls.</p>
<p><strong>Here are 5 Hot Stocks for Thursday</strong></p>
<p><a href="http://finance.yahoo.com/q?s=chrs&amp;ql=1">Charming Shoppes (Nasdaq: CHRS)</a> A before the bell loss of $(0.01) awaits investors in the retailer. Shares are higher by more than 2%.</p>
<p><a href="http://finance.yahoo.com/q?s=mov&amp;ql=1">Movado Group (NYSE: MOV</a>) $0.04 is the forecast number for the wrist watch company prior to trading. The stock is flat.</p>
<p><a href="http://finance.yahoo.com/q?s=cien&amp;ql=1">CIENA Corp (Nasdaq: CIEN)</a> The networker expects a loss of $(0.21) before the opening bell. Shares are lower by more than 4%.</p>
<p><a href="http://finance.yahoo.com/q?s=hrb&amp;ql=1">H&amp;R Block (NYSE: HRB)</a> An after the close loss of $(0.39) is slated for the tax preparation company. Shares are flat.</p>
<p><a href="http://finance.yahoo.com/q;_ylt=ApWlnZqCOoM33aF8o5h8ItbxVax_;_ylu=X3oDMTFhYmNxcXE4BHBvcwMxMgRzZWMDeWZpU3ltYm9sTG9va3VwUmVzdWx0cwRzbGsDZHJ5cw--?s=DRYS">DryShips (NYSE: DRY)</a> The bulk shipper drastically missed estimates sending shares lower by more than 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-thursday-19-2011-08-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Watcher &amp; 5 Hot Stocks for Wednesday</title>
		<link>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-wednesday-19-2011-08-30/</link>
		<comments>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-wednesday-19-2011-08-30/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:07:30 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[CWTR]]></category>
		<category><![CDATA[EGHT]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[ZLC]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26180</guid>
		<description><![CDATA[A weak consumer confidence reading sent shares into negative territory for a portion of the trading day. However, positive news from Boeing (NYSE: BA) regarding aircraft orders triggered buying. The bullish sentiment resulted in the major indexes closing positive on the day despite the dire confidence reading.  Word that the Fed considered more stimulus in [...]]]></description>
			<content:encoded><![CDATA[<p>A weak consumer confidence reading sent shares into negative territory for a portion of the trading day. However, positive news from <a href="http://finance.yahoo.com/q?s=ba&amp;ql=1">Boeing (NYSE: BA)</a> regarding aircraft orders triggered buying. The bullish sentiment resulted in the major indexes closing positive on the day despite the dire confidence reading.  Word that the <a href="http://www.knowfinance.com/federal-reserve-system-fed/">Fed</a> considered more stimulus in August added to the bullish fervor. ADP Employment, Chicago PMI and Factory orders should keep things interesting on Wednesday.</p>
<p><strong>Here are 5 Hot Stocks for Wednesday</strong></p>
<p><a href="http://finance.yahoo.com/q?s=zlc&amp;x=54&amp;y=18">Zales (NYSE: ZLC)</a> Investors in the jewelry retailer are hoping that its loss does not exceed the expected ($1.12) before the opening bell. Shares are flat.</p>
<p><a href="http://finance.yahoo.com/q?s=joyg&amp;ql=1">Joy Global (Nasdaq: JOYG)</a> $1.51 is slated for the mining equipment maker prior to trading. The stock is higher by more than 2%.</p>
<p><a href="http://finance.yahoo.com/q?s=cwtr&amp;ql=1">Coldwater Creek (Nasdaq: CWTR)</a> The retailer has forecast a loss of $(0.16) after the close. Shares are fractionally higher.</p>
<p><a href="http://finance.yahoo.com/q?s=bks&amp;ql=1">Barnes &amp; Noble (NYSE: BKS)</a> Shares of the book seller soared more than 13% after a stellar Nook book reader sales forecast.</p>
<p><a href="http://finance.yahoo.com/q?s=eght&amp;ql=1">8X8 Inc (Nasdaq: EGHT)</a> The Web based telecommunication company is riding a wave of positive press yet shares are only slightly higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-wednesday-19-2011-08-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: is the Worst finally Over?</title>
		<link>http://www.beaconequity.com/greece-is-the-worst-finally-over-2011-08-30/</link>
		<comments>http://www.beaconequity.com/greece-is-the-worst-finally-over-2011-08-30/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:55:15 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[bank merger]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[financial shares]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[NBG]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26166</guid>
		<description><![CDATA[Greece is a beautiful place. The island nation is home to unbelievable beaches, great restaurants and definitely some of the best looking women on earth. Economically, however, it’s a far different story. The countries free spending ways sent its financial system into a tailspin.  Bail out after bail out seemed to be only a temporary [...]]]></description>
			<content:encoded><![CDATA[<p>Greece is a beautiful place. The island nation is home to unbelievable beaches, great restaurants and definitely some of the best looking women on earth. Economically, however, it’s a far different story. The countries free spending ways sent its financial system into a tailspin.  Bail out after bail out seemed to be only a temporary fix.  Each &#8220;helping hand&#8221; from the international community was meant to spur enough economic activity to be self sustaining thus slowly lift the economy from its dire straits.  However, it never happened, until now.</p>
<p>Greek banks Alpha and EFG Eurobank announced a merger on Monday. Neither one of these institutions trade in the U.S., but shares rocketed by more than 30% once the announcement trading <a href="http://www.knowfinance.com/trading-halt/">halt</a> was lifted. U.S. traded ADR <a href="http://finance.yahoo.com/q?s=NBG&amp;ql=0">National Bank of Greece (NYSE: NBG)</a> followed suit soaring by more than 40% on the merger news.  The <a href="http://www.knowfinance.com/category/banking/">banking</a> operation has a presence in Turkey, the United Kingdom, South Eastern Europe, Cyprus, Malta, Egypt and South Africa. As of December 31, 2009, it operated 575 branches, one private <a href="http://www.knowfinance.com/category/banking/">banking</a> unit, one unit for financial institutions, and 10 specialized <a href="http://www.knowfinance.com/category/banking/">banking</a> units, and 1500 ATMs. The company was founded in 1841 and is headquartered in Athens, Greece.</p>
<p>The optimism of the bank merger lifted financial shares worldwide. It also worked to send other Greek company stocks higher.  Could this be the spark needed to finally save the Greek financial issues? Time will tell, but it’s a solid step in the right direction.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>NBG</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today’s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a <a href="http://www.knowfinance.com/broker/">broker</a>? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=nbg" target="_blank"><strong>Buy stock online</strong></a></strong> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/nbg" target="_blank">message board buzz</a> for NBG</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/greece-is-the-worst-finally-over-2011-08-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Watcher &amp; 5 Hot Stocks for Monday</title>
		<link>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-monday-18-2011-08-26/</link>
		<comments>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-monday-18-2011-08-26/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:18:38 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[CWST]]></category>
		<category><![CDATA[ENER]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[WINN]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26124</guid>
		<description><![CDATA[The stock market laughed in the face of the pending Hurricane Irene strike on New York City by climbing sharply on the session.  Positive words from Bernanke&#8217;s Jackson Hole speech fueled the rally despite a topsy turvy trading day.  He stated that long term economic prospects for the United States remain on track despite not [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thestockmarketwatch.com/">stock market</a> laughed in the face of the pending Hurricane Irene strike on New York City by climbing sharply on the session.  Positive words from Bernanke&#8217;s Jackson Hole speech fueled the rally despite a topsy turvy trading day.  He stated that long term economic prospects for the United States remain on track despite not adding any additional stimulus.  Pending Home Sales and Personal Income hit the wire on Monday.</p>
<p><strong>Here are 5 Hot Stocks for Monday</strong></p>
<p><a href="http://finance.yahoo.com/q?s=winn&amp;ql=1">Winn Dixie Stores (Nasdaq: WINN)</a> The grocery chain expects to see $0.08 after the closing bell. The stock is flat.</p>
<p><a href="http://finance.yahoo.com/q?s=co&amp;ql=1">China Cord Blood (NYSE: CO)</a> $0.05 is the forecast number for the Chinese stem cell company when trading ends. Shares are slightly higher.</p>
<p><a href="http://finance.yahoo.com/q?s=cwst&amp;ql=1">Casella Waste Systems (Nasdaq: CWST</a>) Reporting after the market closes, the waste company has analysts awaiting a $(0.16) loss. The stock is trading up by over 2%.</p>
<p><a href="http://finance.yahoo.com/q?s=ener&amp;ql=1">Energy Conversion Devices (Nasdaq: ENER</a>) A wider than expected loss sent shares lower by more than 7% in the photovoltaic company.</p>
<p><a href="http://finance.yahoo.com/q?s=BAC&amp;ql=0">Bank of America (NYSE: BAC)</a> News of a huge investment from Warren Buffet and word of a pending Chinese bank sale lifted shares about 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-monday-18-2011-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora gaining Traction, finally!</title>
		<link>http://www.beaconequity.com/pandora-gaining-traction-finally-2011-08-26/</link>
		<comments>http://www.beaconequity.com/pandora-gaining-traction-finally-2011-08-26/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:28:26 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[pandora earnings]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26107</guid>
		<description><![CDATA[PADORA (NYSE: P) is a really cool service. It&#8217;s an Internet radio broadcaster that builds personalized radio stations based on the &#8220;genetic code&#8221; of music one enjoys.  The service utilizes the Music Genome Service as its musical taste matching system. Basically, a program, built by serious music geeks and computer experts, that breaks songs down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=p&amp;ql=1">PADORA (NYSE: P)</a> is a really cool service. It&#8217;s an Internet radio broadcaster that builds personalized radio stations based on the &#8220;genetic code&#8221; of music one enjoys.  The service utilizes the Music Genome Service as its musical taste matching system. Basically, a program, built by serious music geeks and computer experts, that breaks songs down into their core components finding similarities to what the listener already likes.</p>
<p>It is an advertiser driven/subscription revenue model and the company recently went public to low expectations on the Street.  However, PANDORA just reported second quarter earnings that beat analyst&#8217;s estimates. Revenue soared 117% to $67 million. Adjusted Net Income climbed from $2.6 million to $3.3 million. Perhaps, most critically, its user base continues to grow.  The company reports 37 million users in the second quarter to its free service. This means that Pandora has captured 3.6% of all U.S. radio listeners. The positive news has sent shares sharply higher.</p>
<p>Joe Kennedy, CEO/president stated in a press release, &#8220;PANDORA is personalizing radio &#8212; and consumers are enthusiastically embracing the dramatically better experience. At the same time, advertisers continue their adoption of PANDORA&#8217;s multi-platform ad solutions, resulting in our 6th consecutive quarter of year-over-year triple digit revenue growth. In addition to continued high growth in Web revenue, PANDORA&#8217;s mobile advertising revenue for the first time comprised approximately half of total advertising revenue as we lead the way in the nascent but fast growing mobile advertising market. PANDORA continues to grow our market share of U.S. radio as we fundamentally transform one of the last forms of traditional media.&#8221;</p>
<p>While the bottom line is improving for the creative service, competition is nipping at its heels.  Sweden&#8217;s Spotify is the latest threat to PANDORA. Spotify has a much larger library to draw upon and is getting rave reviews from users.  Time will tell how PANDORA handles the threats to its business model.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>P</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a <a href="http://www.knowfinance.com/broker/">broker</a>? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=P" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/P" target="_blank">message board buzz</a> for P</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/pandora-gaining-traction-finally-2011-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Watcher &amp; 5 Hot Stocks for Friday</title>
		<link>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-friday-17-2011-08-25/</link>
		<comments>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-friday-17-2011-08-25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:43:26 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[computer stocks]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[FRO]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26102</guid>
		<description><![CDATA[A report indicating job weakness and German economic worries led to a sharp sell-off in the stock market. Anticipation for  Bernanke&#8217;s Jackson Hole speech on Friday added to the overall trepidation of the session.  Financial stocks were buoyed by Warren Buffet&#8217;s $5 billion investment in Bank of America. GDP and Michigan Sentiment hit the wire [...]]]></description>
			<content:encoded><![CDATA[<p>A report indicating job weakness and German economic worries led to a sharp sell-off in the <a href="http://thestockmarketwatch.com/">stock market</a>. Anticipation for  Bernanke&#8217;s Jackson Hole speech on Friday added to the overall trepidation of the session.  Financial stocks were buoyed by Warren Buffet&#8217;s $5 billion investment in Bank of America. GDP and Michigan Sentiment hit the wire on Friday.</p>
<p><strong>Here are 5 Hot Stocks for Friday</strong></p>
<p><a href="http://finance.yahoo.com/q?s=TIF&amp;x=67&amp;y=18">Tiffany&amp;Co (NYSE: TIF)</a> The jeweler reports before the bell with an expected number of $0.69. Shares dropped about 1%.</p>
<p><a href="http://finance.yahoo.com/q?s=fro&amp;ql=1">Frontline Ltd (NYSE: FRO)</a> A loss of $(0.39) is forecast prior to trading for the oil tanker company. The stock fell more than 4%.</p>
<p><a href="http://finance.yahoo.com/q?s=aone&amp;ql=1">A123 Systems (Nasdaq: AONE)</a> The battery company surged more than 10% on news of a lucrative contract.</p>
<p><a href="http://finance.yahoo.com/q?s=aapl&amp;ql=1">Apple (Nasdaq: AAPL</a>) CEO Steve Jobs stepped down resulting in shares selling off about 1%.</p>
<p><a href="http://finance.yahoo.com/q?s=bac&amp;ql=1">Bank of America (NYSE: BAC)</a> The struggling bank surged more than 11% on word the Warren Buffet is investing $5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/wall-street-watcher-5-hot-stocks-for-friday-17-2011-08-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs is Immortal, Don&#8217;t Worry!</title>
		<link>http://www.beaconequity.com/steve-jobs-is-immortal-dont-worry-2011-08-25/</link>
		<comments>http://www.beaconequity.com/steve-jobs-is-immortal-dont-worry-2011-08-25/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:51:46 +0000</pubDate>
		<dc:creator>Dave Goodboy</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
