<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; got_cash</title>
	<atom:link href="http://www.beaconequity.com/author/got_cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today’s Focus Stock: Who Keeps Accumulating POSC on the Dips?</title>
		<link>http://www.beaconequity.com/today%e2%80%99s-focus-stock-who-keeps-accumulating-posc-on-the-dips-2011-11-14/</link>
		<comments>http://www.beaconequity.com/today%e2%80%99s-focus-stock-who-keeps-accumulating-posc-on-the-dips-2011-11-14/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:50:36 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Hot Stock Ideas]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[auto stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[POSC]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27974</guid>
		<description><![CDATA[Good morning! Positron Corp. (POSC) has been too hot to handle for the last few months, which is a little ironic when you consider that its nuclear medicine business has been ramping up beyond expectations. On September 21, POSC announced that it was getting $38 million in Indiana state funding to build its own cyclotron. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Good morning!</p>
<p><strong>Positron Corp. (POSC)</strong> has been too hot to handle for the last few months, which is a little ironic when you consider that its <strong>nuclear medicine</strong> business has been ramping up beyond expectations.</p>
<p>On September 21, <strong>POSC</strong> announced that it was getting $38 million in Indiana state funding to build its own cyclotron. (Read <a title="more" href="http://finance.yahoo.com/news/Positron-Awarded-38-Million-bw-1549654571.html?x=0&amp;.v=2">more</a>)</p>
<p>Should be great news, right? In fact, <strong>POSC</strong> soared 45% that morning&#8230;but then the short sellers piled on, sending the stock on a two-month trip all the way to a lowly 1 penny per share.</p>
<p>Yet someone has kept buying on the dips, and now the technicals are surging back:</p>
<p>Accumulation sloping up again since <strong>POSC</strong> fell off its hinges in late September.</p>
<p>All the trend lines are well above us here. It would take a 7.7% bounce &#8212; what the S&amp;P 500 makes in a YEAR &#8212; just for <strong>POSC</strong> to kiss the 20 mda.</p>
<p>STO just took a big 14-point leap off the oversold line.</p>
<p>MACD has been wrestling with signal for over a month. Could go either way!</p>
<p><a href="http://www.beaconequity.com/wp-content/uploads/2011/11/chart5.jpg"><img class="aligncenter size-full wp-image-27975" title="chart5" src="http://www.beaconequity.com/wp-content/uploads/2011/11/chart5.jpg" alt="" width="498" height="660" /></a></p>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p align="center"><strong>POSC tripled its revenue last quarter&#8230;and has BIGGER prospects in store</strong></p>
<p>The shorts were initially savage enough to push <strong>POSC</strong> down below 1 penny a share, but the fundamentals soon reasserted themselves.</p>
<p><strong>POSC</strong> currently sells high-end positron scanning machines that hospitals use to spot impending heart attacks and Alzheimer&#8217;s disease, among other things. These are not cheap units &#8212; <em>running a single scan costs over $1,000</em> &#8212; but <strong>demand has been robust</strong>. (Read <a href="http://www.positron.com/?p=719">more</a>)</p>
<p>Sales have jumped from $934,000 in the second quarter of 2010 to over $3 million&#8230;not a bad number when you consider that <strong>POSC&#8217;s</strong> roughly 800 million outstanding shares currently change hands at barely 1 cent apiece. (Read <a href="http://sec.gov/Archives/edgar/data/844985/000114420411046553/v228739_10q.htm">more</a>)</p>
<p>However, <strong>POSC</strong> aims a lot higher than that. The company <a href="http://www.positron.com/?p=653">started manufacturing</a> its own <strong>indium oxine</strong> &#8212; the short-lived radioactive isotope that its machines crave &#8212; in June and plans to start selling it soon. (Read <a href="http://www.positron.com/?p=714">more</a>)</p>
<p>Indium oxine is a <strong>$30 million market</strong>. And right now, <a href="https://www2.gehealthcare.com/portal/site/usen/menuitem.e8b305b80b84c1b4d6354a1074c84130/?vgnextoid=fff64afd62e50210VgnVCM10000024dd1403RCRD&amp;vgnextfmt=default&amp;productid=eff64afd62e50210VgnVCM10000024dd1403____">only GE itself</a> is reaping all that cash, but <strong>POSC</strong> thinks it can get a big piece any day now. (Read <a href="http://www.marketwatch.com/story/positron-ceo-issues-letter-to-shareholders-2011-09-26">more</a>)</p>
<p><strong>Bottom Line: </strong>Down the road, <strong>POSC</strong> wants to get that cyclotron running in a few years and go for the REAL big money.</p>
<p>But for now, does this stock look like it&#8217;s only worth 1 penny a share to you?</p>
<p>Get <strong>POSC</strong> on your screen today and see how long that situation can last!</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><strong><em>See you in the winners&#8217; circle!</em></strong></p>
<p><strong><em>Beacon Equity Group</em></strong></p>
<p>Get super-fast, real-time quotes on your mobile device at <a href="http://mobile.quote.com/">mobile.quote.com</a>.</p>
<div>Stay up to date with your favorite stocks by checking the message boards at:</div>
<div><a title="RagingBull.com" href="http://ragingbull.quote.com/">RagingBull.com</a>  and   <a title="StockHideout.com" href="http://www.stockhideout.com/Default.aspx">StockHideout.com</a></div>
</div>
</div>
</div>
<p>This newsletter is a paid advertisement and is neither an offer nor recommendation to buy or sell any security. We hold no investment licenses and are thus neither licensed nor qualified to provide investment advice. The content in this report or email is not provided to any individual with a view toward their individual circumstances. BeaconEquity.com is a wholly-owned subsidiary of BlueWave Advisors, LLC. BlueWave Advisors has been compensated fifty thousand dollars from Emerging Equity Advisors  (a non-controlling third party shareholder) for POSC advertising and promotion.This compensation constitutes a conflict of interest as to our ability to remain objective in our communication regarding the profiled company. Because of this conflict, individuals are strongly encouraged to not use this newsletter as the basis for any investment decision. BWA does not hold a position in the covered company.</p>
<p>While all information is believed to be reliable, it is not guaranteed by us to be accurate. Individuals should assume that all information contained in our newsletter is not trustworthy unless verified by their own independent research. Also, because events and circumstances frequently do not occur as expected, there will likely be differences between the any predictions and actual results. Always consult a real licensed investment professional before making any investment decision. Be extremely careful, investing in securities carries a high degree of risk; you may likely lose some or all of the investment.</p>
<p align="center">Beacon Equity Research | 4828 S. Broadway #182 | Tyler, TX 75703</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/today%e2%80%99s-focus-stock-who-keeps-accumulating-posc-on-the-dips-2011-11-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Ethanol Q3 Results trigger Gains</title>
		<link>http://www.beaconequity.com/pacific-ethanol-q3-results-trigger-gains-2011-10-27/</link>
		<comments>http://www.beaconequity.com/pacific-ethanol-q3-results-trigger-gains-2011-10-27/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:05:25 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[ethanol stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[PEIX]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27736</guid>
		<description><![CDATA[Shares of Pacific Ethanol Inc. (NASDAQ: PEIX), a marketer and producer of low-carbon renewable fuels in the Western U.S., are soaring in today’s trading after the company announced its third-quarter financial results. At last check, Pacific Ethanol shares were trading 10.23% higher at $0.375, with volume up from daily average of 1.90 million to 14.58 [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Pacific Ethanol Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=PEIX">NASDAQ: PEIX</a>), a marketer and producer of low-carbon renewable fuels in the Western U.S., are soaring in today’s trading after the company announced its third-quarter financial results.</p>
<p>At last check, Pacific Ethanol shares were trading 10.23% higher at $0.375, with volume up from daily average of 1.90 million to 14.58 million.</p>
<p>Pacific Ethanol reported an all time high net sales of $271.6 million for the third quarter ended September 30, 2011. For the same period in the previous year the company’s net sales were $$6 million. The company sold 122.6 million gallons in total during the third quarter of 2011, representing a sequential increase of 22% and a year-over-year increase of 71%.</p>
<p>The year-over-year increase in net sales was mainly driven by the fact that the company did not consolidate the results of its plants in the third quarter of 2010. The increase in total gallons sold was due to increased marketing efforts.</p>
<p>Pacific Ethanol reported net income of $4 million for the third quarter of 2011, compared with a net loss of $12.9 million reported for the same period in 2010.</p>
<p>Commenting on the record results, Neil Koehler, president and CEO of Pacific Ethanol, said that the company once again delivered record net sales and total gallons sold driven by the continued execution of its diversified business strategy.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>PEIX</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PEIX" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/PEIX" target="_blank">message board buzz</a> for PEIX</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/pacific-ethanol-q3-results-trigger-gains-2011-10-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Sheet Earnings Review; Trai Thien Shares Gain on Q2 Results</title>
		<link>http://www.beaconequity.com/pink-sheet-earnings-review-trai-thien-shares-gain-on-q2-results-2011-10-07/</link>
		<comments>http://www.beaconequity.com/pink-sheet-earnings-review-trai-thien-shares-gain-on-q2-results-2011-10-07/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:55:14 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[shipping stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[TRTH)]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27261</guid>
		<description><![CDATA[Shares of Tra Thien USA Inc. (PINK: TRTH), a fast-growing dry bulk shipping company, are soaring in today’s trading after the company discussed its second-quarter 2011 financial results. At last check, Tra Thien shares were trading 21.43% higher at $0.0170, with volume up from daily average of 210,873 to 4.78 million. Tra Thien said that [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Tra Thien USA Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=TRTH">PINK: TRTH</a>), a fast-growing dry bulk shipping company, are soaring in today’s trading after the company discussed its second-quarter 2011 financial results.</p>
<p>At last check, Tra Thien shares were trading 21.43% higher at $0.0170, with volume up from daily average of 210,873 to 4.78 million.</p>
<p>Tra Thien said that its revenue for the second quarter ended June 30, 2011, increased 7% to $3.82 million. The company’s revenue for the six-month period ended June 30, 2011, rose 19% to $7.69 million. Its income from operations for the quarter was $504,842. For the same period last year, the company posted a loss from operations of $5,282. For the six-period ended June 30, 2011, the company’s income from operations grew 460% to $1.40 million.</p>
<p>Tra Thien’s net income for the second quarter of 2011 stood at $348,763, compared with a loss of $537,304 reported for the same period in 2010.</p>
<p>Khanh Nguyen, chairman and president of Trai Thien, said that in the past two quarters the company focused on strengthening its balance sheet while continuing to maintain high fleet utilization rates.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>TRTH</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=TRTH" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/TRTH" target="_blank">message board buzz</a> for TRTH</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/pink-sheet-earnings-review-trai-thien-shares-gain-on-q2-results-2011-10-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniVision Technologies shines in Trading Day</title>
		<link>http://www.beaconequity.com/omnivision-technologies-shines-in-trading-day-2011-10-05/</link>
		<comments>http://www.beaconequity.com/omnivision-technologies-shines-in-trading-day-2011-10-05/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:16:51 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[OVTI]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27198</guid>
		<description><![CDATA[Shares of OmniVision Technologies Inc. (NASDAQ: OVTI), a designer, developer and marketer of semiconductor image-sensor devices, rose sharply in today’s trading. The stock finished the day 13.06% higher at $17.05, with volume up from daily average of 3.63 million to 11.07 million. The rally in OmniVision shares was sparked by speculation that the company will [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of OmniVision Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=OVTI">NASDAQ: OVTI</a>), a designer, developer and marketer of semiconductor image-sensor devices, rose sharply in today’s trading. The stock finished the day 13.06% higher at $17.05, with volume up from daily average of 3.63 million to 11.07 million.</p>
<p>The rally in OmniVision shares was sparked by speculation that the company will be supplying at least some of the digital image sensors for the new iPhone 4S, which was launched by Apple Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AAPL">NASDAQ: AAPL</a>) on Tuesday. In recent months, OmniVision shares had fallen sharply due to worries that the company had lost the iPhone business to Sony.</p>
<p>Oppenheimer analyst, Srinivasan Sundararajan, wrote in a research note to clients that the OVTI 8830 is most likely in the iPhone 4S or at least has a good share of the business. Sundararjan noted that specs, form factor, description of the camera’s special characteristics, have a clear OmniVision lilt to them.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>OVTI</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=OVTI" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/OVTI" target="_blank">message board buzz</a> for OVTI</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/omnivision-technologies-shines-in-trading-day-2011-10-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators approve Level 3’s Proposed Takeover of Global Crossing</title>
		<link>http://www.beaconequity.com/regulators-approve-level-3%e2%80%99s-proposed-takeover-of-global-crossing-2011-09-30/</link>
		<comments>http://www.beaconequity.com/regulators-approve-level-3%e2%80%99s-proposed-takeover-of-global-crossing-2011-09-30/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:16:00 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[communication stocks]]></category>
		<category><![CDATA[GLBC]]></category>
		<category><![CDATA[Global Crossing]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[LVLT]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27112</guid>
		<description><![CDATA[Level 3 Communications Inc. (NASDAQ: LVLT), a provider of a range of integrated communications services, said that the proposed takeover of Global Crossing Ltd. (NASDAQ: GLBC) has been approved by regulators, clearing the way for the company to complete the transaction. Level 3 said that it expects to complete the transaction early next week. The [...]]]></description>
			<content:encoded><![CDATA[<p>Level 3 Communications Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=LVLT">NASDAQ: LVLT</a>), a provider of a range of integrated communications services, said that the proposed takeover of Global Crossing Ltd. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=GLBC">NASDAQ: GLBC</a>) has been approved by regulators, clearing the way for the company to complete the transaction.</p>
<p>Level 3 said that it expects to complete the transaction early next week. The deal will expand the capacity of the company’s long-distance telecommunications network that transmits data across the world.</p>
<p>The Justice Department and the Federal Communications Commission gave their nod to the proposed takeover on Thursday. The deal was announced back in April and has already been approved by the shareholders of Level 3 and Global Crossing.</p>
<p>The acquisition of Global Crossing will allow Level 3’s network to reach over 70 countries on three continents.</p>
<p>Level 3 Communications shares had risen sharply earlier today following the approval of the acquisition. However, the stock shed its gains in late trading and is now marginally lower. At last check, Level 3 shares were trading 0.33% lower at $1.50, with volume at 21.83 million. Year-to-date, Level 3 shares gained 55.23%, outperforming the broad market.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>LVLT</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LVLT" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/LVLT" target="_blank">message board buzz</a> for LVLT</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/regulators-approve-level-3%e2%80%99s-proposed-takeover-of-global-crossing-2011-09-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Storm rising &#8211; 5 Chinese Stocks bucking the Trend</title>
		<link>http://www.beaconequity.com/red-storm-rising-5-chinese-stocks-bucking-the-trend-2011-09-23/</link>
		<comments>http://www.beaconequity.com/red-storm-rising-5-chinese-stocks-bucking-the-trend-2011-09-23/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:58:01 +0000</pubDate>
		<dc:creator>got_cash</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[DANG]]></category>
		<category><![CDATA[e-commerce stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[internet stocks]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[online media stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[TUDO]]></category>
		<category><![CDATA[video stocks]]></category>
		<category><![CDATA[yoku]]></category>

