<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; grenade</title>
	<atom:link href="http://www.beaconequity.com/author/guillaume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stock on Watch; Location Based Technologies</title>
		<link>http://www.beaconequity.com/penny-stock-on-watch-location-based-technologies-2011-09-16/</link>
		<comments>http://www.beaconequity.com/penny-stock-on-watch-location-based-technologies-2011-09-16/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:52:27 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[LBAS]]></category>
		<category><![CDATA[location devices]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[pet products]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26668</guid>
		<description><![CDATA[Location Based Technologies Inc. (OTC: LBAS), a designer, developer and seller of personal pet, and vehicle locator devices and services, last month announced the receipt of a $1.2 million purchase order from Grupo Paramuen SA de C.V., a Mexico-based GPS solutions provider. The company received orders for its PocketFinder® Personal and Vehicle units. The order [...]]]></description>
			<content:encoded><![CDATA[<p>Location Based Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=LBAS">OTC: LBAS</a>), a designer, developer and seller of personal pet, and vehicle locator devices and services, last month announced the receipt of a $1.2 million purchase order from Grupo Paramuen SA de C.V., a Mexico-based GPS solutions provider.</p>
<p>The company received orders for its PocketFinder® Personal and Vehicle units. The order is expected to be completed by the end of this year and will generate $1.2 million in revenue for the company.</p>
<p>Dave Morse, CEO of Location Based Technologies, said last month that the purchase order establishes the company’s initial push into Latin American market and that the company is extremely excited about the opportunity that Mexico represents for it. Morse also said last month that the company believes there is tremendous need for its products and services in Mexico and South America, and partners like Grupo Paramuen will enable it to establish a major presence abroad.</p>
<p>Since the announcement of the major order last month, Location Based shares gained 17.95%. In the last three months the penny stock gained 413.97%. Year-to-date the stock is up 513.33%.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>LBAS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LBAS" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/LBAS" target="_blank">message board buzz</a> for LBAS</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/penny-stock-on-watch-location-based-technologies-2011-09-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix tumbles after Dismal U.S. Subscriber Forecast</title>
		<link>http://www.beaconequity.com/netflix-tumbles-after-dismal-u-s-subscriber-forecast-2011-09-15/</link>
		<comments>http://www.beaconequity.com/netflix-tumbles-after-dismal-u-s-subscriber-forecast-2011-09-15/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:50:08 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[streaming movies]]></category>
		<category><![CDATA[subscription movies]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26620</guid>
		<description><![CDATA[Shares of Netflix Inc. (NASDAQ: NFLX) are sinking in today’s trading after the company lowered its third-quarter U.S. subscriber forecast. At last check, Netflix shares were trading 17.70% lower at $171.77. The downward revision comes as Netflix expects more fallout from a price increase on its DVD service. The company said that it expects to [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Netflix Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=NFLX">NASDAQ: NFLX</a>) are sinking in today’s trading after the company lowered its third-quarter U.S. subscriber forecast. At last check, Netflix shares were trading 17.70% lower at $171.77.</p>
<p>The downward revision comes as Netflix expects more fallout from a price increase on its DVD service. The company said that it expects to have 24 million subscribers at the end of the third quarter, down from previous forecast of 25 million subscribers.</p>
<p>Earlier this month, Netflix implemented a price increase for customers who want DVDs by mail. The price increase resulted in fewer-than-expected customers opting to take the company’s DVD only subscription service. The company expects to have 2.2 million DVD only subscribers, down from prior forecast of 3 million. Netflix also lowered its streaming-only subscribers forecast from 22 million to 21.8 million.</p>
<p>It is quite clear that the decision to raise subscription rates for joint streaming and DVD rental service is hurting Netflix. Since the company announced plans to hike the rate back in July, Netflix shares fell almost 40%.</p>
<p>In a blog post, the company said that it knows the decision to split services has upset many subscribers, which the company does not take lightly, but it believes the split will help in making services better for subscribers and shareholders for years to come.</p>
<p>Apart from the loss of subscribers, the company is also facing increasing competition in the streaming market from rivals such as Amazon.com and Hulu. Also, the breakdown of contract renewal talks with Starz LLC is a major worry for the company. The contract with Starz expires in February 2012 and if the contract is not renewed, the company could lose some of its popular programming and movies. This could result in another possible hostile response from subscribers.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>NFLX</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=NFLX" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/NFLX" target="_blank">message board buzz</a> for NFLX</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/netflix-tumbles-after-dismal-u-s-subscriber-forecast-2011-09-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Lead Stock; Limelight rallies on $66M Sale of EyeWonder Unit</title>
		<link>http://www.beaconequity.com/nasdaq-lead-stock-limelight-rallies-on-66m-sale-of-eyewonder-unit-2011-08-30/</link>
		<comments>http://www.beaconequity.com/nasdaq-lead-stock-limelight-rallies-on-66m-sale-of-eyewonder-unit-2011-08-30/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:28:11 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[limelight networks]]></category>
		<category><![CDATA[LLNW]]></category>
		<category><![CDATA[LLNW earnings]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26171</guid>
		<description><![CDATA[Limelight Networks Inc. (NASDAQ: LLNW) shares are driving more than 10% gains in this morning’s trading on news of the company’s sale of its EyeWonder Unit. The company also announced a share repurchase program and updated its third-quarter 2011 guidance as a result of the sale. At last check, Limelight Networks shares were trading 10.89% [...]]]></description>
			<content:encoded><![CDATA[<p>Limelight Networks Inc. (<a href="http://finance.yahoo.com/q?s=LLNW&amp;ql=1">NASDAQ</a><a href="http://finance.yahoo.com/q?s=LLNW&amp;ql=1">: </a><a href="http://finance.yahoo.com/q?s=LLNW&amp;ql=1">LLNW</a>) shares are driving more than 10% gains in this morning’s trading on news of the company’s sale of its EyeWonder Unit. The company also announced a share repurchase program and updated its third-quarter 2011 guidance as a result of the sale.</p>
<p>At last check, Limelight Networks shares were trading 10.89% higher at $2.75, with volume up from daily average of 2.88 million to 3.80 million. The stock is up more than 28% in the last three trading sessions.</p>
<p>Limelight Networks will sell its EyeWonder rich media advertising unit to DG for approximately $66 million in cash. The sale is expected to be completed on September 1. The sale will allow Limelight to focus on continuing to grow and invest in its globally distributed computing platform and its fast growing software-as-a-service (SaaS) solutions.</p>
<p>Jeff Lunsford, chairman and CEO of Limelight, said that the company sees a bright future for its SaaS solutions, as it deepens its relationships with customers by streamlining their publishing workflow while providing the performance and operational benefits inherent in cloud applications.</p>
<p>As a result of the sale, Limelight also updated its third-quarter 2011 guidance. The company now expects third-quarter revenue to come in between $46.1 million and $47.3 million. The forecast includes EyeWonder revenue through August 31, 2011. Excluding EyeWonder, the company expects third-quarter revenue to come in between $41.5 million and $42.5 million.</p>
<p>Limelight also announced today that its board has authorized a $25 million share repurchase program. CEO Lunsford said that the board’s decision to implement this share repurchase program reflects its confidence in the growth opportunities ahead of its CDN and SaaS businesses.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>LLNW</strong>. <span style="text-decoration: underline;">Click</span><span style="text-decoration: underline;">here</span> for a 25% discount offer.</li>
<li>See today&#8217;s <span style="text-decoration: underline;">top</span><span style="text-decoration: underline;">stock</span><span style="text-decoration: underline;">picks</span> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <span style="text-decoration: underline;">Buy</span><span style="text-decoration: underline;">stock</span><span style="text-decoration: underline;">online</span> at my favorite brokerage</li>
<li>Want more? Check out the <span style="text-decoration: underline;">message</span><span style="text-decoration: underline;">board</span><span style="text-decoration: underline;">buzz</span> for LLNW</li>
<li>See what newsletters are recommending this <span style="text-decoration: underline;">stock</span><span style="text-decoration: underline;">pick</span></li>
<li>Get breaking<span style="text-decoration: underline;">news</span><span style="text-decoration: underline;">alerts</span> on these stocks: <span style="text-decoration: underline;">http</span><span style="text-decoration: underline;">://</span><span style="text-decoration: underline;">thestockmarketwatch</span><span style="text-decoration: underline;">.</span><span style="text-decoration: underline;">com</span><span style="text-decoration: underline;">/</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/nasdaq-lead-stock-limelight-rallies-on-66m-sale-of-eyewonder-unit-2011-08-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTC Stock Leader; Searchlight sees Third Day of Gains</title>
		<link>http://www.beaconequity.com/otc-stock-leader-searchlight-sees-third-day-of-gains-2011-08-17/</link>
		<comments>http://www.beaconequity.com/otc-stock-leader-searchlight-sees-third-day-of-gains-2011-08-17/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:49:14 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[otc stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[SRCH]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=25938</guid>
		<description><![CDATA[Shares of Searchlight Minerals Corp. (OTCBB: SRCH) jumped almost 22% to $0.65 in today’s trading, continuing gains from the previous two trading days.  Approximately 3.91 million shares have traded hands during the session, versus the 10-day average volume of 527.56K.  The recent spike came after the mineral exploration company on Friday filed its latest quarterly [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Searchlight Minerals Corp. (<a href="http://finance.yahoo.com/q?s=srch&amp;ql=1">OTCBB: SRCH</a>) jumped almost 22% to $0.65 in today’s trading, continuing gains from the previous two trading days.  Approximately 3.91 million shares have traded hands during the session, versus the 10-day average volume of 527.56K.  The recent spike came after the mineral exploration company on Friday filed its latest quarterly <a href="http://biz.yahoo.com/e/110812/srch.ob10-q.html">report</a> with the SEC.</p>
<p>Exploration-stage Searchlight Minerals engages in a slag reprocessing project and the acquisition and exploration of mineral properties. Currently, its business is focused on two mineral projects: the Clarkdale Slag Project, located in Clarkdale, Arizona, which is a reclamation project to recover precious and base metals from the reprocessing of slag produced from the smelting of <a href="http://thestockmarketwatch.com/metal/copper-price.aspx">copper</a> ore mined at the United Verde <a href="http://thestockmarketwatch.com/metal/copper-price.aspx">Copper</a> Mine in Jerome, Arizona; and the Searchlight <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> Project, which involves exploration for precious metals on mining claims near Searchlight, Nevada.</p>
<p>To date, Searchlight Minerals has not earned any revenues from its planned mineral operations.  The company reported its net loss at $1.03 million for the quarter ended June 30, 2011, compared to net loss of $1.27 million in the year-ago period.</p>
<p>It stated that it does not anticipate earning revenues from its planned mineral operations until such time as it enters into commercial production of the Clarkdale Slag Project, the Searchlight <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> Project or other mineral properties it may acquire from time to time, and of which there are no assurances.</p>
<p>In its 10-Q filing, the company reported that an internationally recognized independent laboratory has been testing its slag material in an effort to independently evaluate its internal processing methods and autoclave results. If the results from these tests prove successful, the company plans to perform larger, continuous pilot bulk tests in a larger multi-compartment autoclave as part of the feasibility study process. This type of scale-up in testing is typical in the mining industry, the company noted.</p>
<p>&nbsp;</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>SRCH</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SRCH">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/SRCH">message board buzz</a> for SRCH</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/otc-stock-leader-searchlight-sees-third-day-of-gains-2011-08-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert &#8211; Pacific Gold loses its Luster in Tuesday Trade</title>
		<link>http://www.beaconequity.com/stock-alert-pacific-gold-loses-its-luster-in-tuesday-trade-2011-08-16/</link>
		<comments>http://www.beaconequity.com/stock-alert-pacific-gold-loses-its-luster-in-tuesday-trade-2011-08-16/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:01:55 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[Pacific Gold]]></category>
		<category><![CDATA[pcfg]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=25904</guid>
		<description><![CDATA[Shares of Pacific Gold Corp. (PINK: PCFG) took a hard hit in today&#8217;s trading, dropping 36% despite an update on its mining operations. The company said that its operating subsidiary Nevada Rae Gold Inc. measured its next 3 mining blocks to be mined and processed in the third and fourth quarter of 2011. The blocks [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Pacific <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> Corp. (<a href="http://finance.yahoo.com/q?s=PCFG&amp;ql=1">PINK: PCFG</a>) took a hard hit in today&#8217;s trading, dropping 36% despite an update on its mining operations. The company said that its operating subsidiary Nevada Rae <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">Gold</a> Inc. measured its next 3 mining blocks to be mined and processed in the third and fourth quarter of 2011. The blocks contain an estimated 120,000 cubic yards of gravel. The expected grade of the next 3 blocks is around 0.4 grams of <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">gold</a> per cubic yard.</p>
<p>The company said production at BRCM since July 13 totaled around 9,600 tons or around 6,500 yards of gravels. The company produced around 30 ounces of <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">gold</a> from the stockpile gravels; the stockpile had an overall gold grade of 0.2 grams of gold per cubic yard.</p>
<p>Pacific Gold also announced that its plant is now operating more efficiently and that moving forward BRCM is planning to mine and screen 120,000 cubic yards between now and the end of 2011.</p>
<p>Rob Landau, CEO of Pacific Gold, is pleased with the progress made by the company over the past six months and said that the company is now ready for consistent production and plans to work diligently to convert itself from a company developing a mining operation into a company operating profitably.</p>
<p>Despite the update and the positive comments from CEO Landau, Pacific Gold shares have fallen sharply this week. The stock fell 4.2% on Monday. However, the stock’s performance in the last three months has been impressive, gaining more than 240%.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>PCFG</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=PCFG" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/PCFG" target="_blank">message board buzz</a> for PCFG</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/stock-alert-pacific-gold-loses-its-luster-in-tuesday-trade-2011-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-cap Tech Stock in Focus: Brightpoint Review</title>
		<link>http://www.beaconequity.com/small-cap-tech-stock-in-focus-brightpoint-review-2011-08-08/</link>
		<comments>http://www.beaconequity.com/small-cap-tech-stock-in-focus-brightpoint-review-2011-08-08/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:21:59 +0000</pubDate>
		<dc:creator>grenade</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[CELL]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[Tech stock]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=25722</guid>
		<description><![CDATA[Brightpoint Inc. (NASDAQ: CELL), a provider of supply chain solutions to the wireless technology industry, recently released its second-quarter financial results, posting second-quarter revenue of $1.23 billion, a 57% increase over the same period in the previous year. The increase was mainly driven by growth in the company’s distribution business due to higher demand for smartphones, [...]]]></description>
			<content:encoded><![CDATA[<p>Brightpoint Inc. (<a href="http://finance.yahoo.com/q?s=CELL&amp;ql=1">NASDAQ: CELL</a>), a provider of supply chain solutions to the wireless technology industry, recently released its second-quarter financial results, posting second-quarter revenue of $1.23 billion, a 57% increase over the same period in the previous year. The increase was mainly driven by growth in the company’s distribution business due to higher demand for smartphones, a general increase in product supply and the introduction of tablet distribution programs during the second quarter of 2011.</p>
<p>During the second quarter of 2011, the wireless devices handled by the company jumped 21% on a year-over-year basis to 26.9 million.</p>
<p>Brightpoint reported second-quarter income from continuing operations were $11.8 million, or $0.18 per share, compared with $7.3 million, or $0.10 per share, reported in the second quarter of 2010. The company’s adjusted income from continuing operations for the second quarter of 2011 was $16.3 million, or $0.23 per share, compared with $12 million, or $0.16 per share, reported in the second quarter of 2010.</p>
<p>For fiscal year 2011, the company expects to handle between 111 million and 114 million wireless devices, including tablets. This is in-line with the company’s previous guidance range. The company expects 2011 income from continuing operations of $0.64-$0.74 per share. Adjusted income from continuing operations is expected to come in between $0.95 per share and $1.05 per share.</p>
