<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; ironstock</title>
	<atom:link href="http://www.beaconequity.com/author/ironstock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OTC News; Ener1 delisted from NASDAQ</title>
		<link>http://www.beaconequity.com/otc-news-ener1-delisted-from-nasdaq-2011-10-28/</link>
		<comments>http://www.beaconequity.com/otc-news-ener1-delisted-from-nasdaq-2011-10-28/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:14:36 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[battery stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[clean tech stocks]]></category>
		<category><![CDATA[ener1 delisting]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[HEVV]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[nasdaq delisting ener1]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27758</guid>
		<description><![CDATA[Shares of Ener1 Inc. (PINK: HEVV), a clean tech company engaged in the design, development and manufacturing of rechargeable lithium-ion batteries and battery systems for energy storage, have been delisted from the NASDAQ and are now trading on the OTC market under the ticker HEVV. Earlier this week, Ener1 was notified by the NASDAQ Stock [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Ener1 Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=HEVV">PINK: HEVV</a>), a clean tech company engaged in the design, development and manufacturing of rechargeable lithium-ion batteries and battery systems for energy storage, have been delisted from the <a href="http://thestockmarketwatch.com/markets/nasdaq/today.aspx">NASDAQ</a> and are now trading on the OTC market under the ticker HEVV.</p>
<p>Earlier this week, Ener1 was notified by the <a href="http://thestockmarketwatch.com/markets/nasdaq/today.aspx">NASDAQ</a> <a href="http://thestockmarketwatch.com/">Stock Market</a> LLC that it has not complied with the exchange’s filing requirement for continued inclusion in Listing Rules 5250(c)(1). The rule requires the timely filing of period financial reports with the SEC. The company failed to file its form 10-Q for the three-month period ended June 30, 2011, on a timely basis, violating the rules set by NASDAQ.</p>
<p>On the OTC market, Ener1 shares are up sharply in today’s trading. At last check, the penny stock was trading 33.33% higher at $0.12, with volume at 3.31 million.</p>
<ul>
<li> This newsletter has been helping traders make a killing on <strong>HEVV</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=HEVV" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/HEVV" target="_blank">message board buzz</a> for HEVV</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/otc-news-ener1-delisted-from-nasdaq-2011-10-28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TriQuint Semiconductor Q3 Results send Shares into Tailspin</title>
		<link>http://www.beaconequity.com/triquint-semiconductor-q3-results-send-shares-into-tailspin-2011-10-27/</link>
		<comments>http://www.beaconequity.com/triquint-semiconductor-q3-results-send-shares-into-tailspin-2011-10-27/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:49:21 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[communications stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[semiconductor stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[TQNT]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27743</guid>
		<description><![CDATA[Shares of TriQuint Semiconductor (NASDAQ: TQNT), a supplier of modules, components and foundry services for communications applications, are sinking in today’s trading despite a huge rally in the broad market. At last check, TriQuint shares were trading 24.97% lower at $5.38, with volume up from daily average of 7.18 million 23.80 million. TriQuint shares are [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of TriQuint Semiconductor (<a href="http://thestockmarketwatch.com/stock.aspx?stock=TQNT">NASDAQ: TQNT</a>), a supplier of modules, components and foundry services for communications applications, are sinking in today’s trading despite a huge rally in the broad market. At last check, TriQuint shares were trading 24.97% lower at $5.38, with volume up from daily average of 7.18 million 23.80 million.</p>
<p>TriQuint shares are sinking today after the company reported weak third-quarter financial results and also provided guidance that fell short of analysts’ expectations.</p>
<p>For the third quarter of 2011, TriQuint reported revenue of $216 million, down 9% over the same period in the previous year. The company’s gross margin for the third quarter was 34.9%, down from 41.3% reported for the same period in the previous year. The company reported net income of $16.2 million for the third quarter.</p>
<p>TriQuint expects fourth-quarter revenue to come in between $215 million and $225 million, below analysts’ estimate of revenue of $230 million. The company expects fourth-quarter non-GAAP net income to come in between $0.06 per share and $0.08per share, which is again below analysts’ estimate of $0.09 per share.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>TQNT</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=TQNT" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/TQNT" target="_blank">message board buzz</a> for TQNT</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/triquint-semiconductor-q3-results-send-shares-into-tailspin-2011-10-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amylin Shares rally on Wider Approval for Diabetes Drug</title>
		<link>http://www.beaconequity.com/amylin-shares-rally-on-wider-approval-for-diabetes-drug-2011-10-20/</link>
		<comments>http://www.beaconequity.com/amylin-shares-rally-on-wider-approval-for-diabetes-drug-2011-10-20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:51:52 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[AMLN]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[biopharmaceutical stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[drug stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[healthcare stocks]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[medical stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27553</guid>
		<description><![CDATA[Shares of Amylin Pharmaceuticals Inc. (NASDAQ: AMLN), a biopharmaceutical company focusing on the discovery, development and commercialization of drug candidates for the treatment of diabetes, obesity and other diseases, are soaring in today’s trading after the company’s diabetes drug received wider approval. Amylin shares rose to an intra-day high of $11.80. At last check, the [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Amylin Pharmaceuticals Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AMLN">NASDAQ: AMLN</a>), a biopharmaceutical company focusing on the discovery, development and commercialization of drug candidates for the treatment of diabetes, obesity and other diseases, are soaring in today’s trading after the company’s diabetes drug received wider approval.</p>
<p>Amylin shares rose to an intra-day high of $11.80. At last check, the stock was trading 8.20% higher at $11.08, with volume up from daily average of 1.43 million to 2.68 million.</p>
<p>On Wednesday Amylin said that the U.S. FDA approved wider use of Byetta in combination with Sanofi Aventis’ Lantus. Byetta is the company’s drug for type 2 diabetes.</p>
<p>Christian Weyer, M.D., senior vice president, Research and Development at Amylin, said that since 2005, when Byetta was approved as the first-in-class GLP-1 receptor agonist, the company continued to investigate its usefulness for patients across the broad spectrum of type 2 diabetes.</p>
<p>Amylin shares are also gaining momentum after the company reported lower-than-expected loss for the third quarter of 2011. The company reported a loss of $(0.09) per share for the quarter, compared with analysts’ estimate of a loss of $(0.14) per share. For the same period in 2010 the company reported a loss of $(0.35) per share.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>AMLN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AMLN" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/AMLN" target="_blank">message board buzz</a> for AMLN</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/amylin-shares-rally-on-wider-approval-for-diabetes-drug-2011-10-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch; Wall Street awaits Apple Q4 Results</title>
		<link>http://www.beaconequity.com/earnings-watch-wall-street-awaits-apple-q4-results-2011-10-14/</link>
		<comments>http://www.beaconequity.com/earnings-watch-wall-street-awaits-apple-q4-results-2011-10-14/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:45:08 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks in the news top stock picks]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[wall street news]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27425</guid>
		<description><![CDATA[Biotechnology Stock in News; DepoMed Inc. Shares of DepoMed Inc. (NASDAQ: DEPO), a specialty pharmaceutical company engaged in the development and commercialization of differentiated products, are down sharply in today’s trading after the company announced top-line results from Serada® Phase 3 trial BREEZE 3 in menopausal hot flashes. At last check, the DepoMed stock was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biotechnology Stock in News; DepoMed Inc. </strong></p>
<p>Shares of DepoMed Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=DEPO">NASDAQ: DEPO</a>), a specialty pharmaceutical company engaged in the development and commercialization of differentiated products, are down sharply in today’s trading after the company announced top-line results from Serada® Phase 3 trial BREEZE 3 in menopausal hot flashes.</p>
<p>At last check, the DepoMed stock was trading 17.69% lower at $5.17, with volume up from daily average of 705,462 to 3.50 million.</p>
<p>DepoMed said that the efficacy data from BREEZE 3 were positive and statistically significant for three of the four primary endpoints of the studies. However, data for the key secondary endpoints of frequency was not statistically significant.</p>
<p>The company said that based on the results of the Phase 3 trial, combined with data from the previous trials, it is planning to review the results with the FDA and look at possible ways to file a new drug application (NDA) for Serada.</p>
<p>Jim Schoeneck, President and CEO of DepoMed, said that the company believes the data are sufficient to warrant discussion with the agency and the company continues to believe that Serada can offer clinical benefit as a non-hormonal treatment option for women suffering from menopausal hot flashes.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>DEPO</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=DEPO" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/DEPO" target="_blank">message board buzz</a> for DEPO</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/earnings-watch-wall-street-awaits-apple-q4-results-2011-10-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple cooks up Speedy iPhone 4S</title>
		<link>http://www.beaconequity.com/apple-cooks-up-speedy-iphone-4s-2011-10-04/</link>
		<comments>http://www.beaconequity.com/apple-cooks-up-speedy-iphone-4s-2011-10-04/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:17:55 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27169</guid>
		<description><![CDATA[Apple Inc. (NASDAQ: AAPL) today launched the much awaited latest version of the iPhone. However, the latest version, the iPhone 4S, drew somewhat muted response, pushing Apple shares lower in today’s trading. At last check, Apple shares were trading 0.79% lower at $371.63, with volume up from daily average of 20.63 million to 37.72 million. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://applestock.org">Apple </a>Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AAPL">NASDAQ: AAPL</a>) today launched the much awaited latest version of the iPhone. However, the latest version, the iPhone 4S, drew somewhat muted response, pushing Apple shares lower in today’s trading. At last check, Apple shares were trading 0.79% lower at $371.63, with volume up from daily average of 20.63 million to 37.72 million.</p>
<p>The iPhone 4S, which was launched by Apple’s new CEO Tim Cook, features the same exterior design as the iPhone 4, but carries a faster chip and other internal enhancements. The iPhone 4S will available to customers in North America in October. The company also added a third wireless carrier, Sprint Nextel Corp., for the new device.</p>
<p>The selling price for the new phone starts at $199. The company also slashed the price of the iPhone 4 to $99. Tim Cook said that the iPhone 4 now accounts for more than half of the company’s total smartphone sales.</p>
<p>However, the iPhone 4S has drawn some criticism from Wall Street. BGC Partners analyst Collin Gillis said that it has been 16 months and all the company came up with is an A5 processor in the latest version of the iPhone 4. Gillis said that the iPhone 4S has been a mild disappointment. However, most analysts, including Gillis, believe that the company will be able to sell millions of units of the new device.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>AAPL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AAPL" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/AAPL" target="_blank">message board buzz</a> for AAPL</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/apple-cooks-up-speedy-iphone-4s-2011-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stock Cheap Trade; Acura Pharmaceuticals</title>
		<link>http://www.beaconequity.com/biotech-stock-cheap-trade-acura-pharmaceuticals-2011-10-03/</link>
		<comments>http://www.beaconequity.com/biotech-stock-cheap-trade-acura-pharmaceuticals-2011-10-03/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:29:15 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[pharmaceuticals stocks]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27135</guid>
		<description><![CDATA[Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today! Shares of Acura Pharmaceuticals Inc. (NASDAQ: ACUR), a specialty pharmaceutical company, continued to rally in today’s trading. The stock finished the day 7.94% higher at $3.67, with volume up [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today!</em></p>
<p><em></em> Shares of Acura Pharmaceuticals Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ACUR">NASDAQ: ACUR</a>), a specialty pharmaceutical company, continued to rally in today’s trading. The stock finished the day 7.94% higher at $3.67, with volume up from daily average of 72,499 to 213,191, contributing to 25.26% gains in the last three trading sessions.</p>
<p>Acura shares are soaring after the company last week announced that it has been granted a U.S. patent for its abuse deterrent drug formulations. The company said that last week that the U.S. Patent and Trademark Office granted it U.S. Patent No. 7,981,439. The patent, titled Methods and compositions for deterring abuse of drugs susceptible to abuse and dosage forms thereof, covers the company’s AVERSION polymer matrix technology when used with any water soluble drug of abuse.</p>
<p>Bob Jones, CEO of Acura Pharmaceuticals, said last week that the patent broadens the company’s strong intellectual property estate. Jones said that the company’s is committed to develop solutions for physicians who need effective medications for their patients but are concerned about potential abuse of opioids, stimulants and tranquilizers.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>ACUR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ACUR" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/ACUR" target="_blank">message board buzz</a> for ACUR</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/biotech-stock-cheap-trade-acura-pharmaceuticals-2011-10-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-cap Market Leader; Caduceus Software Stock Review</title>
		<link>http://www.beaconequity.com/small-cap-market-leader-caduceus-software-stock-review-2011-09-19/</link>
		<comments>http://www.beaconequity.com/small-cap-market-leader-caduceus-software-stock-review-2011-09-19/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:46:24 +0000</pubDate>
		<dc:creator>ironstock</dc:creator>
