<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; penny_saver</title>
	<atom:link href="http://www.beaconequity.com/author/penny_saver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OTC Stock Ucore Rare Metals jolts the Market</title>
		<link>http://www.beaconequity.com/otc-stock-ucore-rare-metals-jolts-the-market-2011-10-28/</link>
		<comments>http://www.beaconequity.com/otc-stock-ucore-rare-metals-jolts-the-market-2011-10-28/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:05:51 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[UURAF]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27772</guid>
		<description><![CDATA[Shares of Ucore Rare Metals Inc. (PINK: UURAF) are soaring in today’s trading. At last check, the penny stock was trading 20% higher at $0.600, with volume up from daily average of 158,121 to 891,772. In the last three months, Ucore shares fell 24.43%. Ucore Rare Metals is engaged in the exploration and development of [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Ucore Rare Metals Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=UURAF">PINK: UURAF</a>) are soaring in today’s trading. At last check, the penny stock was trading 20% higher at $0.600, with volume up from daily average of 158,121 to 891,772. In the last three months, Ucore shares fell 24.43%.</p>
<p>Ucore Rare Metals is engaged in the exploration and development of rare earth element and uranium properties. The company’s property includes Bokan Mountain/Dotson Ridge property.</p>
<p>Ucore is among the number of mining companies looking to explore and produce rare earth elements in North America. Currently, China accounts for 95% of the world’s total rare earth elements production. However, the country has placed caps on production and supply of rare earth elements. This coupled with rising demand for rare earth elements have pushed prices higher and created an urgent need for producing rare earth elements outside China.</p>
<p>Ucore is currently carrying out exploration in Bokan Mountain. Earlier this month, the company reported 85%-90% recovery of rare earths in Bokan metallurgical testing.</p>
<p>Jim McKenzie, president and CEO of Ucore, earlier this month said that Phase 1 testing has gone well beyond the already promising work of Green and Harbuck, improving upon recovery percentages and acid reagent consumption.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>UURAF</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=UURAF" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/UURAF" target="_blank">message board buzz</a> for UURAF</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/otc-stock-ucore-rare-metals-jolts-the-market-2011-10-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock of the Day; Mistral Ventures skyrockets to Green</title>
		<link>http://www.beaconequity.com/penny-stock-of-the-day-mistral-ventures-skyrockets-to-green-2011-10-27/</link>
		<comments>http://www.beaconequity.com/penny-stock-of-the-day-mistral-ventures-skyrockets-to-green-2011-10-27/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:44:44 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[biopharmaceutical stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[MILV]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27744</guid>
		<description><![CDATA[Shares of Mistral Ventures Inc. (PINK: MILV) are seeing a huge rally in today’s trading. At last check, the penny stock was trading 33.78% higher at $0.0602, with volume up from daily average of 290,080 to 190.38 million. Mistral Ventures shares are soaring in today’s trading after the company’s wholly owned subsidiary, Nature’s Bioceuticals, announced [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Mistral Ventures Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=MILV">PINK: MILV</a>) are seeing a huge rally in today’s trading. At last check, the penny stock was trading 33.78% higher at $0.0602, with volume up from daily average of 290,080 to 190.38 million.</p>
<p>Mistral Ventures shares are soaring in today’s trading after the company’s wholly owned subsidiary, Nature’s Bioceuticals, announced that it reached an agreement with the inventor of a cold and flu medicine that has been under development for a number of years.</p>
<p>Commenting on the agreement, Robert deZanger, CEO of Nature Bioceuticals, said that although cold and flu market is flooded with a number of established brands, the company is confident of capturing a major portion of the market with an all natural product that really works. deZanger further said that the company has the potential to capture 3% of the U.S. market within a 3-year period.</p>
<p>Nature’s Bioceuticals, which develops and acquires rights to natural medicine formulas, was recently acquired by Mistral Ventures. Nature’s is the first of many possible acquisitions planned by Mistral Ventures in the fast growing natural medicine market.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>MILV</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=MILV" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/MILV" target="_blank">message board buzz</a> for MILV</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/penny-stock-of-the-day-mistral-ventures-skyrockets-to-green-2011-10-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flameret raises 2012 Revenue Estimates, Shares drop</title>
		<link>http://www.beaconequity.com/flameret-raises-2012-revenue-estimates-shares-drop-2011-10-20/</link>
		<comments>http://www.beaconequity.com/flameret-raises-2012-revenue-estimates-shares-drop-2011-10-20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:55:05 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[fire retardant products]]></category>
		<category><![CDATA[FLRE]]></category>
		<category><![CDATA[furniture industry stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[retail stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>
		<category><![CDATA[work-wear apparel]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27554</guid>
		<description><![CDATA[Flameret Inc. (PINK: FLRE), a developer of fire retardant products to suit a wide variety of applications, today raised its revenue forecasts for calendar year 2012 on the back of strong interest from licensing partners and distributors in North America. Flameret now expects 2012 revenue to come in at $45 million. The company expects gross [...]]]></description>
			<content:encoded><![CDATA[<p>Flameret Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=FLRE">PINK: FLRE</a>), a developer of fire retardant products to suit a wide variety of applications, today raised its revenue forecasts for calendar year 2012 on the back of strong interest from licensing partners and distributors in North America.</p>
<p>Flameret now expects 2012 revenue to come in at $45 million. The company expects gross margin to potentially exceed 60% in 2012.</p>
<p>Flameret expects initial revenue from licensees and distributors in the U.S. and Canada. The company also expects to start realizing revenue from Europe and Asia in 2012. Flameret said that it is seeing substantial interest from the work-wear apparel sector and the marine sector for its proprietary flame retardant solutions. The company expects the work-wear apparel sector to contribute significantly to 2012 revenue.</p>
<p>Christopher Glover, CEO of Flameret, said that the company is getting overwhelming interest from many of its business partners, including interest from one of the largest apparel manufacturers in North America. Glover also said that the company is seeing strong interest in its products from the Pacific Rim.</p>
<p>Despite the bullish revenue outlook, Flameret shares fell sharply in today’s trading. At last check, the penny stock was down 8.33% to $0.0110, with volume up from daily average of 638,456 to 49.22 million.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>FLRE</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=FLRE" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/FLRE" target="_blank">message board buzz</a> for FLRE</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/flameret-raises-2012-revenue-estimates-shares-drop-2011-10-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock of the Day; RMD Technology rallies to Green</title>
		<link>http://www.beaconequity.com/penny-stock-of-the-day-rmd-technology-rallies-to-green-2011-10-17/</link>
		<comments>http://www.beaconequity.com/penny-stock-of-the-day-rmd-technology-rallies-to-green-2011-10-17/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:37:48 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[recycling stocks]]></category>
		<category><![CDATA[RMDT]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27461</guid>
		<description><![CDATA[RMD Technologies Inc. (PINK: RMDT) shares are seeing a huge rally in today’s trading. At last check, the penny stock was trading 46.34% higher at $0.0060, with volume up from daily average of 248,279 to 5.96 million. In the last three trading sessions, the stock gained 93.75%. The penny stock of RMD is up 210% [...]]]></description>
			<content:encoded><![CDATA[<p>RMD Technologies Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=RMDT">PINK: RMDT</a>) shares are seeing a huge rally in today’s trading. At last check, the penny stock was trading 46.34% higher at $0.0060, with volume up from daily average of 248,279 to 5.96 million. In the last three trading sessions, the stock gained 93.75%.</p>
<p>The penny stock of RMD is up 210% in the last month. Year-to-date, the stock fell 65.65%.</p>
<p>The recent gains in RMD Technologies shares have come despite there being no major news or development relating to the company. The gains, therefore, are likely the result of a stock promotion activity.</p>
<p>RMD Technologies is a provider of electronic waste collection, recycling and disposition services in the state of California. The company is also engaged in the sale of refurbished and/or working equipment.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>RMDT</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=RMDT" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/RMDT" target="_blank">message board buzz</a> for RMDT</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/penny-stock-of-the-day-rmd-technology-rallies-to-green-2011-10-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlumiFuel Shares rocket higher on U.S. Air Force Contract</title>
		<link>http://www.beaconequity.com/alumifuel-shares-rocket-higher-on-u-s-air-force-contract-2011-10-06/</link>
		<comments>http://www.beaconequity.com/alumifuel-shares-rocket-higher-on-u-s-air-force-contract-2011-10-06/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:39:18 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[AFPW]]></category>
		<category><![CDATA[alternative energy stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[fuel stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27227</guid>
		<description><![CDATA[Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today! Shares of AlumiFuel Power Corp. (OTC: AFPW) are soaring in today’s trading after the company’s wholly owned operating subsidiary, AlumiFuel Power Inc. announced the receipt of a U.S. Air [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today!</em></p>
<p><em></em> Shares of AlumiFuel Power Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AFPW">OTC: AFPW</a>) are soaring in today’s trading after the company’s wholly owned operating subsidiary, AlumiFuel Power Inc. announced the receipt of a U.S. Air Force contract for PBIS-2000 Portable Balloon Inflation System.</p>
<p>At last check, AlumiFuel Power shares were trading 60% higher at $0.0024, with volume up from daily average of 2.70 million to 43.01 million.</p>
<p>AlumiFuel Power said that it believes the initial purchase will lead to additional units for operations throughout the world. Additionally, the company has also been approached by other military and meteorological users from the U.S., NATO and around the world.</p>
<p>The contract with the U.S. Air Force requires the company to deliver the system by the end of February 2012. Commenting on the contract, David Cade, president and CEO of AlumiFuel Power, said that the Air Force award validates the company’s unique Portable Balloon Inflation System technology and products. Cade said that the PBIS-2000 is a major addition to the company’s PBIS family and the system not only fill an existing gap for much larger weather balloons but also represents a significant advancement in the state of hydrogen generation technology.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>AFPW</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AFPW" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/AFPW" target="_blank">message board buzz</a> for AFPW</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/alumifuel-shares-rocket-higher-on-u-s-air-force-contract-2011-10-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blockbuster Shares &#8230; Bust. SEC weighs in</title>
		<link>http://www.beaconequity.com/blockbuster-shares-bust-sec-weighs-in-2011-09-29/</link>
		<comments>http://www.beaconequity.com/blockbuster-shares-bust-sec-weighs-in-2011-09-29/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:57:53 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[BLOAQ]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27063</guid>
		<description><![CDATA[The rally seen in the shares of Blockbuster Inc. (PINK: BLOAQ) over the last few days has been halted in today’s trading following an SEC statement. Blockbuster shares had been rallying over the past few days after DISH Network Corp. (NASDAQ: DISH), which acquired almost all of the assets of bankrupt Blockbuster in April this [...]]]></description>
			<content:encoded><![CDATA[<p>The rally seen in the shares of Blockbuster Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=BLOAQ">PINK: BLOAQ</a>) over the last few days has been halted in today’s trading following an SEC statement. Blockbuster shares had been rallying over the past few days after DISH Network Corp. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=DISH">NASDAQ: DISH</a>), which acquired almost all of the assets of bankrupt Blockbuster in April this year, announced the launch of Blockbuster Movie Pass service.</p>
<p>However, the statement from SEC halted the huge rally, with the stock falling more than 40%. The SEC temporarily halted trading in the securities of BB Liquidation, which was previously known as Blockbuster, due to lack of current and accurate information relating to the company’s securities due to assertions in third-party press releases to investors regarding, among other things, the company’s current financial condition and business prospects.</p>
<p>The SEC cautioned brokers, dealers and prospective purchasers in a filing, saying that they should carefully consider the foregoing information along with all currently available information and information subsequently issued by the company. Following DISH’s acquisition of Blockbuster, there no more operations or assets left to liquidate. The agency also said that none of the publicly owned stocks issued by BB Liquidators before the start of Chapter 11 cases, which are currently trading on OTCQB, are or will become securities in DISH Network or Blockbuster. This makes Blockbuster shares on OTCQB worthless.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>BLOAQ</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=BLOAQ" target="_blank"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/BLOAQ" target="_blank">message board buzz</a> for BLOAQ</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
</ul>
<p>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/blockbuster-shares-bust-sec-weighs-in-2011-09-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Review for Nyxio® Technologies</title>
		<link>http://www.beaconequity.com/penny-stock-review-for-nyxio%c2%ae-technologies-2011-09-22/</link>
		<comments>http://www.beaconequity.com/penny-stock-review-for-nyxio%c2%ae-technologies-2011-09-22/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:18:44 +0000</pubDate>
		<dc:creator>penny_saver</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
