<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts &#187; trader44</title>
	<atom:link href="http://www.beaconequity.com/author/trader44/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Solar Companies face the Heat; JASO, HSOL, STP</title>
		<link>http://www.beaconequity.com/chinese-solar-companies-face-the-heat-jaso-hsol-stp-2011-10-24/</link>
		<comments>http://www.beaconequity.com/chinese-solar-companies-face-the-heat-jaso-hsol-stp-2011-10-24/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:15:58 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[HSOL]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[solar stocks]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27629</guid>
		<description><![CDATA[Chinese solar companies are facing pressure from U.S. solar manufacturers for selling their products in the U.S. at very low prices. Last week, seven U.S. solar manufacturers filed complaint against Chinese solar manufacturers for using anti-competitive tactics. In a complaint filed with the U.S. International Trade Commission and the Commerce Department, U.S. companies have asked [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese solar companies are facing pressure from U.S. solar manufacturers for selling their products in the U.S. at very low prices. Last week, seven U.S. solar manufacturers filed complaint against Chinese solar manufacturers for using anti-competitive tactics.</p>
<p>In a complaint filed with the U.S. International Trade Commission and the Commerce Department, U.S. companies have asked the government to probe Chinese silicon solar cell and panel makers. They have also asked the government to impose duties on Chinese solar imports.</p>
<p>If the accusations are proved, then the Chinese solar companies will have to raise prices. The increase in prices will ultimately be passed to consumers and this could hurt demand for solar panels.</p>
<p>Among the Chinese companies facing the heat from U.S. solar manufacturers are JA Solar Holding Co. Ltd. (ADR) (<a href="http://thestockmarketwatch.com/stock.aspx?stock=JASO">NASDAQ: JASO</a>), Hanwha Solarone Co. Ltd. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=HSOL">NASDAQ: HSOL</a>) and Suntech Power Holdings Co. Ltd. (ADR) (<a href="http://thestockmarketwatch.com/stock.aspx?stock=STP">NYSE: STP</a>).</p>
<p>In a response to the complaint from U.S. companies, Suntech last Thursday issued a statement. The company said that it is reviewing the petition filed with the U.S. International Trade Commission and the Commerce Department. The company also said that anyone can file one of these actions; having filed an action is in now way a validation from the U.S. government as to the merits of the action.</p>
<p>Since the filing of the complaint, Suntech shares are down 6.33%, JA Solar shares are up 10.88% and Hanwha Solarone shares are down 2.78%. <a href="http://oi.vresp.com/?fid=9df829089d"><strong>Get my next ALERT 100% FREE</strong></a></p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>these stocks</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/" target="_blank">message board buzz</a> for these stocks</li>
<li>See what newsletters are recommending these <a href="http://www.stockreads.com/" target="_blank">stock picks</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/chinese-solar-companies-face-the-heat-jaso-hsol-stp-2011-10-24/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anadys skyrockets on Acquisition by Roche Holdings</title>
		<link>http://www.beaconequity.com/anadys-skyrockets-on-acquisition-by-roche-holdings-2011-10-17/</link>
		<comments>http://www.beaconequity.com/anadys-skyrockets-on-acquisition-by-roche-holdings-2011-10-17/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:44:30 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[anadys acquisition]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[biopharmaceutical stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[health care stocks]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[medical stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27450</guid>
		<description><![CDATA[Shares of Anadys Pharmaceuticals Inc. (NASDAQ: ANDS), a biopharmaceutical company engaged in the development of medicines for the treatment of hepatitis C, are seeing a huge rally in today’s trading after the company agreed to be acquired by Roche Holdings AG. At last check, Anadys Pharmaceuticals shares were trading 250.96% higher at $3.65, with volume [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Anadys Pharmaceuticals Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ANDS">NASDAQ: ANDS</a>), a biopharmaceutical company engaged in the development of medicines for the treatment of hepatitis C, are seeing a huge rally in today’s trading after the company agreed to be acquired by Roche Holdings AG.</p>
<p>At last check, Anadys Pharmaceuticals shares were trading 250.96% higher at $3.65, with volume up from daily average of 431,946.</p>
<p>Switzerland-based Roche agreed to acquire Anadys for $230 million in cash. The acquisition will boost Roche’s hepatitis franchise and broaden its business outside cancer medicine operations. Under the terms of agreement between the two companies, Roche will pay $3.70 per share to acquire Anadys. The transaction represents a premium of 256% over Anadys closing stock price on October 14.</p>
<p>Steve Worland, CEO of Anadys, said the company’s focus has been on driving forward research that would make a real difference to the lives of patients, especially those with hepatitis. Jean-Jacques Garaud, global head of Roche’s pharma and early development research, meanwhile, said that the acquisition augments the company’s already strong hepatitis portfolio.</p>
<p>Anadys’ management board agreed to the takeover. The management board has a 7.90% stake in the company.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>ANDS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ANDS" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/ANDS" target="_blank">message board buzz</a> for ANDS</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/anadys-skyrockets-on-acquisition-by-roche-holdings-2011-10-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock on the Move; AER Energy Resources Trade Review</title>
		<link>http://www.beaconequity.com/stock-on-the-move-aer-energy-resources-trade-review-2011-10-10/</link>
		<comments>http://www.beaconequity.com/stock-on-the-move-aer-energy-resources-trade-review-2011-10-10/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:04:35 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[ANER]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[drilling stocks]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=27282</guid>
		<description><![CDATA[Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today! Shares of AER Energy Resources Inc. (PINK: AERN), a diversified holding company focusing on oil and gas exploration, drilling, well completion and fuel distribution, are soaring in today’s trading. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today!</em></p>
<p><em></em> Shares of AER Energy Resources Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=AERN">PINK: AERN</a>), a diversified holding company focusing on oil and gas exploration, drilling, well completion and fuel distribution, are soaring in today’s trading. At last check, the penny stock was trading 18% higher at $0.10, with volume up from daily average of 5.95 million to 8.71 million.</p>
<p>AER Energy shares are soaring after the company last Friday announced that it successfully entered into an agreement with Eric Johnson and Riverton Energy for forming a joint venture to acquire oil and gas leases in South-Central Louisiana. The company plans to drill to 12,500 feet to evaluate the Nodasaria Frio Sand, the Cockfield Sand and the Sparta Sand.</p>
<p>Commenting on the development, Stan Wilson, president and general counsel of AER Energy, said that having previously worked with Riverton Energy on capital formation for the development of two Eagle Ford Shale mineral leases, the Matthews and the Murphy Leases in Zavala County, Texas, the company is pleased to have been afforded the opportunity to create a joint venture with Riverton on the Bayaou B Prospect.</p>
<p>Under the joint venture agreement, Johnson and Riverton Energy will manage the project.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>AERN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=AERN" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/AERN" target="_blank">message board buzz</a> for AERN</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/stock-on-the-move-aer-energy-resources-trade-review-2011-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motricity moves Higher on Momentum from Recent News</title>
		<link>http://www.beaconequity.com/motricity-moves-higher-on-momentum-from-recent-news-2011-09-26/</link>
		<comments>http://www.beaconequity.com/motricity-moves-higher-on-momentum-from-recent-news-2011-09-26/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:20:14 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[internet stocks]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[Technology Stock stocks]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26907</guid>
		<description><![CDATA[Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today! Motricity Inc. (NASDAQ: MOTR), a provider of mobile Internet services, last week announced that it signed a $20 million term loan financing agreement with High River Limited Partnership. Shares [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many of our members are making big gains off this stock – sign up for our free e-mail alerts and get in on the action today!</em></p>
<p><em></em> Motricity Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=MOTR">NASDAQ: MOTR</a>), a provider of mobile Internet services, last week announced that it signed a $20 million term loan financing agreement with High River Limited Partnership. Shares nudged higher in this morning&#8217;s trade, moving off momentum from the news.</p>
<p>High River is beneficially owned by billionaire investor Carl C. Icahn, who beneficially owns 14.6% of Motricity’s outstanding shares. The company said that the agreement with High River has been unanimously approved by the disinterested directors of the company’s board of directors.</p>
<p>Motricity used part of the proceeds from the term loan to repay in full the amounts outstanding under its credit facility with Silicon Valley Bank.</p>
<p>Motricity also announced last week that it retained the services of GCA Savvain Advisors to help it in exploring strategic options, including a possible sale. The company is also exploring a number of financing options. Motricity’s interim CEO, Jim Smith, said last week that the company has a strong business model and it believes that exploring strategic options will help in delivering enhanced value for shareholders and customers. Smith also said that the company is pleased to have secured financing that will help it achieve its goals by strengthening its balance sheet and funding growth.</p>
<p>Motricity shares rose sharply in the previous trading session on Friday. The stock ended the day 4.84% higher at $1.95.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>MOTR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=MOTR" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/MOTR" target="_blank">message board buzz</a> for MOTR</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/motricity-moves-higher-on-momentum-from-recent-news-2011-09-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Biotech in the News; Sangamo BioSciences Stock Review</title>
		<link>http://www.beaconequity.com/cheap-biotech-in-the-news-sangamo-biosciences-stock-review-2011-09-19/</link>
		<comments>http://www.beaconequity.com/cheap-biotech-in-the-news-sangamo-biosciences-stock-review-2011-09-19/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:24 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[Biotechnology stock]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[healthcare stocks]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[SGMO]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26690</guid>
		<description><![CDATA[Sangamo BioSciences Inc. (NASDAQ: SGMO) recently reported presentation of groundbreaking clinical data from ZFN therapeutics for HIV/AIDS at ICAAC 2011. The company said that data from its phase I clinical programs to develop SB-728-T, a novel therapeutic approach for the treatment of HIV/AIDS, represents substantial progress toward a functional cure for the disease. The data [...]]]></description>
			<content:encoded><![CDATA[<p>Sangamo BioSciences Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SGMO">NASDAQ: SGMO</a>) recently reported presentation of groundbreaking clinical data from ZFN therapeutics for HIV/AIDS at ICAAC 2011.</p>
<p>The company said that data from its phase I clinical programs to develop SB-728-T, a novel therapeutic approach for the treatment of HIV/AIDS, represents substantial progress toward a functional cure for the disease. The data shows a statistically significant relation between suppression of HIV viral load and calculated levels of circulating CD4+ T-cells that have undergone biallelic modification of the CCR5 gene in SB-728-T-treated individuals who underwent a TI. Also, one of the subjects treated by SB-728-T saw his viral load fall to undetectable level. The company said that the treatment also continues to be safe and well tolerated.</p>
<p>Dale Ando, M.D., vice president of Therapeutic Development and chief medical officer at Sangamo, said that there is no other drug that has been shown to have the same dramatic effect on the immune system in this setting.</p>
<p>Despite the groundbreaking data, Sangamo shares are falling in today’s trading. At last check, the stock was down 3.67% to $5.78.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>SGMO</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SGMO" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/SGMO" target="_blank">message board buzz</a> for SGMO</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beaconequity.com/cheap-biotech-in-the-news-sangamo-biosciences-stock-review-2011-09-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Nasdaq Alert &#8211; Acquisition News sends Global Industries soaring</title>
		<link>http://www.beaconequity.com/hot-nasdaq-alert-acquisition-news-sends-global-industries-soaring-2011-09-12/</link>
		<comments>http://www.beaconequity.com/hot-nasdaq-alert-acquisition-news-sends-global-industries-soaring-2011-09-12/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:13:40 +0000</pubDate>
		<dc:creator>trader44</dc:creator>
				<category><![CDATA[Beacon Contributors]]></category>
		<category><![CDATA[2011 top stocks]]></category>
		<category><![CDATA[active stocks]]></category>
		<category><![CDATA[analyst rated stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[building a stock portfolio]]></category>
		<category><![CDATA[cheap stocks]]></category>
		<category><![CDATA[GLBL]]></category>
		<category><![CDATA[good penny stocks to invest in]]></category>
		<category><![CDATA[high volume stocks]]></category>
		<category><![CDATA[hot stocks]]></category>
		<category><![CDATA[ideas for a stock portfolio]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investing in small cap stocks]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[most active stocks]]></category>
		<category><![CDATA[newsworthy stocks]]></category>
		<category><![CDATA[penny stock portfolio]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[popular stocks]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small cap trading ideas]]></category>
		<category><![CDATA[stock market quotes]]></category>
		<category><![CDATA[stocks moving higher]]></category>
		<category><![CDATA[stocks moving on high volume]]></category>
		<category><![CDATA[stocks trending higher]]></category>
		<category><![CDATA[stocks with high gains]]></category>
		<category><![CDATA[top stock picks]]></category>

		<guid isPermaLink="false">http://www.beaconequity.com/?p=26471</guid>
		<description><![CDATA[Many of our members are making big gains in this stock &#8211; sign up for our free e-mails today! Global Industries Inc. (NASDAQ: GLBL) shares are soaring on word the the provider of construction and subsea services has agreed to be acquired by Technip. At last check, Global Industries shares were trading 51.26% higher at [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many of our members are making big gains in this stock &#8211; sign up for our free e-mails today!</em></p>
<p>Global Industries Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=GLBL">NASDAQ: GLBL</a>) shares are soaring on word the the provider of construction and subsea services has agreed to be acquired by Technip. At last check, Global Industries shares were trading 51.26% higher at $7.79, with volume up from daily average of 1.97 million to 24.24 million.</p>
<p>Global Industries, which provides services such as pipeline construction, platform installation and removal, and diverless intervention, today announced  Technip will acquire Global Industries for $8 per share in an all cash transaction. The offer price from Technip represents a premium of 55% over Global Industries share price on September 9.</p>
<p>The acquisition of Global Industries will complement Technip’s subsea business. The transaction is expected to be completed early next year.</p>
<p>Commenting on the acquisition, John B. Reed, CEO of Global Industries, said that Global and Technip share a common view of the promising subsea market and the merger will provide customers with an unrivaled execution capability. Reed further said that the merger combines Technip’s leading, integrated subsea capabilities with the company’s G1200 and G1201, complementary market presence and skills and knowhow in SLay heavy lift.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>GLBL</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE" target="_blank">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site" target="_blank">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=GLBL" target="_blank">Buy stock online</a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/GLBL" target="_blank">message board buzz</a> for GLBL</li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/" target="_blank">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/" target="_blank"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/" target="_blank">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
