<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Company Profile</title>
	<atom:link href="http://www.beaconequity.com/covered-companies-3/backpage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beaconequity.com</link>
	<description>Penny Stocks, Stock Picks, Stock Alerts, Small Cap Newsletter</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:10:16 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OOIL4 - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-2815</link>
		<dc:creator>OOIL4 - Beacon Equity Research</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-2815</guid>
		<description>[...] Submitted by erickm on Tuesday, 27 October 2009No Comment        Latest reports   OriginOil, [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Tuesday, 27 October 2009No Comment        Latest reports   OriginOil, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CERP2 - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-2763</link>
		<dc:creator>CERP2 - Beacon Equity Research</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-2763</guid>
		<description>[...] Submitted by erickm on Wednesday, 21 October 2009No Comment        Latest reports   Cereplast [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Wednesday, 21 October 2009No Comment        Latest reports   Cereplast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OOIL3 - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-2109</link>
		<dc:creator>OOIL3 - Beacon Equity Research</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-2109</guid>
		<description>[...] Submitted by erickm on Monday, 27 July 2009No Comment      Latest reports OriginOil, Inc. OTCBB: OOIL CURRENT PRICE: $0.362 07/27/2009 RATED: Speculative [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Monday, 27 July 2009No Comment      Latest reports OriginOil, Inc. OTCBB: OOIL CURRENT PRICE: $0.362 07/27/2009 RATED: Speculative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALRX - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-1984</link>
		<dc:creator>ALRX - Beacon Equity Research</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-1984</guid>
		<description>[...] Submitted by erickm on Monday, 20 July 2009No Comment      Latest reports NF energy OTCOB: ALRX CURRENT PRICE: $0.12 07/21/2009 RATED: Speculative [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Monday, 20 July 2009No Comment      Latest reports NF energy OTCOB: ALRX CURRENT PRICE: $0.12 07/21/2009 RATED: Speculative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIIG - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-1982</link>
		<dc:creator>DIIG - Beacon Equity Research</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-1982</guid>
		<description>[...] Submitted by erickm on Monday, 20 July 2009No Comment      Latest reports NF energy OTCBB: DIIG CURRENT PRICE: $0.20 07/09/2009 RATED: Speculative [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Monday, 20 July 2009No Comment      Latest reports NF energy OTCBB: DIIG CURRENT PRICE: $0.20 07/09/2009 RATED: Speculative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGHI - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-1781</link>
		<dc:creator>NGHI - Beacon Equity Research</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-1781</guid>
		<description>[...] Submitted by erickm on Monday, 29 June 2009No Comment      Latest reports Nevada Gold Holdings Inc. OTCBB:NGHI CURRENT PRICE: $0.29 29/06/2009 RATED: [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Monday, 29 June 2009No Comment      Latest reports Nevada Gold Holdings Inc. OTCBB:NGHI CURRENT PRICE: $0.29 29/06/2009 RATED: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALKN - Beacon Equity Research</title>
		<link>http://www.beaconequity.com/covered-companies-3/backpage/comment-page-1/#comment-1723</link>
		<dc:creator>ALKN - Beacon Equity Research</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beaconequity.com/?page_id=2605#comment-1723</guid>
		<description>[...] Submitted by erickm on Wednesday, 24 June 2009No Comment      Latest reports MONSTER DIESEL OTCPK:ALKN CURRENT PRICE: $0.08 18/06/2009 RATED: Speculative [...]</description>
		<content:encoded><![CDATA[<p>[...] Submitted by erickm on Wednesday, 24 June 2009No Comment      Latest reports MONSTER DIESEL OTCPK:ALKN CURRENT PRICE: $0.08 18/06/2009 RATED: Speculative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
