<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts</title>
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:44:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>15 Stocks Worth Keeping an Eye On</title>
		<description>
Hovnanian Enterprises Inc. (NYSE: HOV) saw its stock rise 5.43% closing Thursday at $3.88 on above-average volume of 3.66 million shares.  The New Jersey-based homebuilding company reported a narrowed Q3 loss of $72.9 million, compared with $148 million in the year-ago period.  (NYSE:HOV), (HOV)

Saks Inc. (NYSE: SKS) gained ...</description>
		<link>http://www.beaconequity.com/15-stocks-worth-keeping-an-eye-on-2010-09-02/</link>
			</item>
	<item>
		<title>3 Hot Movers after the Bell</title>
		<description>Shares of Finisar Corporation (NASDAQ: FNSR) are up 10.21% to $15 in after-hours trading today. Earlier in regular trading, the stock closed 2.56% higher at $13.61, with volume up from daily average of 2.29 million to 2.57 million. The stock has a 52-week range of $6.48-$17.91. It is currently trading ...</description>
		<link>http://www.beaconequity.com/3-hot-movers-after-the-bell-2010-09-02/</link>
			</item>
	<item>
		<title>Don&#8217;t miss this! Fannie Mae (FNMA) to Get Tough on Mortgage Servicers</title>
		<description>Mortgage giant Fannie Mae (OTC: FNMA) today announced that it will demand compensation from mortgage servicing companies that do not handle problem mortgage loans properly. Fannie also said that it may start reviewing loan files, processes and procedures used by mortgage servicing companies.
The announcement from Fannie shows that it getting ...</description>
		<link>http://www.beaconequity.com/dont-miss-this-fannie-mae-fnma-to-get-tough-on-mortgage-servicers-2010-09-02/</link>
			</item>
	<item>
		<title>Penny Stock Spotlight; Freddie Mac&#8217;s Take on Mortgage Rates</title>
		<description>Freddie Mac (OTCBB: FMCC) today said that U.S. mortgage rates dropped to a record low in the past week. The drop in mortgage rates came after a fall in yields on government debt. The drop in mortgage rates is a good sign for the housing market, which is struggling to ...</description>
		<link>http://www.beaconequity.com/penny-stock-spotlight-freddie-macs-take-on-mortgage-rates-2010-09-02/</link>
			</item>
	<item>
		<title>3 Stocks Gaining Green in Mid-day Trading</title>
		<description>Shares of Sycamore Networks Inc. (NASDAQ: SCMR) are seeing a huge rally in today’s trading. The stock reached a high of $27.42 in mid-day trading, and at last check, it was up 22.46% to $27.21, with volume up from 294,000 to 1.93 million. The stock has a 52-week range of ...</description>
		<link>http://www.beaconequity.com/3-stocks-gaining-green-in-mid-day-trading-2010-09-02/</link>
			</item>
	<item>
		<title>9 Ways to Play the Penny Stock Field</title>
		<description>Camelot Entertainment Group Inc. (OTC: CMGR) is surging after announcing that it has signed a deal with ABC Family for its animated classic PUFF THE MAGIC DRAGON.  At last check, the stock was up 4,515.4% to $0.120 on over 57 times its average volume.  Camelot Entertainment Group is ...</description>
		<link>http://www.beaconequity.com/9-ways-to-play-the-penny-stock-field-2010-09-02/</link>
			</item>
	<item>
		<title>One to Watch: Chinese Hot Stock Launches E-Book Service</title>
		<description>Baidu Inc. (ADR) (NASDAQ: BIDU) recently announced that it will now concentrate on its core search business. The company said that a major part of its future mobile Internet investment will be spent on the search segment. Baidu also said that its priorities include ecommerce and mobile Internet. The company ...</description>
		<link>http://www.beaconequity.com/one-to-watch-chinese-hot-stock-launches-e-book-service-2010-09-02/</link>
			</item>
	<item>
		<title>Today&#8217;s Top 9 Trading Ideas</title>
		<description>
Sycamore Networks Inc. (NASDAQ: SCMR) is soaring on better-than-expected Q4 results.  The communications equipment maker posted adjusted earnings of 5 cents per share,  compared with analysts' view of a loss of 9 cents a share, while revenue climbed 29% to $22.2 million.  At last check, the stock ...</description>
		<link>http://www.beaconequity.com/todays-top-9-trading-ideas-2010-09-02/</link>
			</item>
	<item>
		<title>CMGR up over 8000% Today, Why?</title>
		<description>CMGR hit a high of $0.23 at the time of this writing, which is an increase of over 8000%.  The OTC markets have been turning heads with recent big moves on INOL and DMGM.

Camelot Entertainment Group, Inc. seems to be making today's big jump due to a deal that they ...</description>
		<link>http://www.beaconequity.com/cmgr-up-over-8000-today-why-2010-09-02/</link>
			</item>
	<item>
		<title>Mortgage Rates hit Record Lows for 11th Straight Week &#8211; Investors flee to Treasury Bonds</title>
		<description>It should come as no big surprise that mortgage rates in the U.S. have dropped to another record low, representing the 11th straight week of matching its previous lows or setting a new one. One major benefit is that it reduces the borrowing costs for most homebuyers as the demand ...</description>
		<link>http://www.beaconequity.com/mortgage-rates-hit-record-lows-for-11th-straight-week-investors-flee-to-treasury-bonds-2010-09-02/</link>
			</item>
</channel>
</rss>
