<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Beacon Equity: Penny Stocks, Stock Alerts</title>
	<link>http://www.beaconequity.com</link>
	<description>There&#039;s a weird trick to finding hot penny stocks, and we know it!  Receive Free Stock Alerts about all the tricks of the penny stock trade.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U.S. States Prepare for Hyperinflation</title>
		<description><![CDATA[CNN reports that 13 states seek approval to issue money in preparation for a U.S. dollar collapse. &#8220;In the event of hyperinflation, depression, or other economic calamity related to the breakdown of the Federal Reserve System &#8230; the State&#8217;s governmental finances and private economy will be thrown into chaos,&#8221; stated North Carolina Representative Glen Bradley [...]]]></description>
		<link>http://www.beaconequity.com/u-s-states-prepare-for-hyperinflation-2012-02-03/</link>
			</item>
	<item>
		<title>Threshold Pharmaceuticals to co-develop and market TH-302 with Merck</title>
		<description><![CDATA[Threshold Pharmaceuticals, Inc. (NASDAQ:THLD) has traded as high as $2.64 during today’s trading session and last traded at the high of the day for a gain of 104.65% from yesterday’s close! THLD shares have traded as high as $3.34 over the past 52 weeks, which is 20.95% off that high at last traded stock price. [...]]]></description>
		<link>http://www.beaconequity.com/threshold-pharmaceuticals-to-co-develop-and-market-th-302-with-merck-2012-02-03/</link>
			</item>
	<item>
		<title>Zoltek releases another Set of Stellar Earnings for Q1 2012</title>
		<description><![CDATA[Zoltek Companies, Inc. (NASDAQ:ZOLT) has traded as high as $14.09 during today’s trading session and last traded at $13.08 for a gain of 38.12% from yesterday’s close, which is a total gain of 70.53% from my last alert! ZOLT shares have traded as high as $16.06 over the past 52 weeks and are now trading [...]]]></description>
		<link>http://www.beaconequity.com/zoltek-releases-another-set-of-stellar-earnings-for-q1-2012-2012-02-03/</link>
			</item>
	<item>
		<title>Traders Are Already Reaping Big OSLH Rewards!</title>
		<description><![CDATA[Happy Friday! Before you hit the weekend, let&#8217;s look at the fire that&#8217;s gotten under OSL Holdings, Inc. (OSLH) and its once-room-temperature chart. The &#8220;OSL&#8221; in OSLH stands for &#8220;Office Supply Line,&#8221; but the similarities to “Office Space” or even &#8220;Office Max&#8221; end there! OSLH is a lot more than a souped-up version of Staples. And as traders wise up [...]]]></description>
		<link>http://www.beaconequity.com/traders-are-already-reaping-big-oslh-rewards-2012-02-03/</link>
			</item>
	<item>
		<title>7 Top Penny Stocks in Review for February 2</title>
		<description><![CDATA[Digerati Technologies Inc. (OTC: DTGI) surged 207.69% to close the session at $0.0400, boosted by news the cloud communication services provider has inked a deal with ADT Systems, a systems integrator and wireless Internet service provider serving the South Texas region. Over 193 K shares traded hands during the session, versus the 10-day average of [...]]]></description>
		<link>http://www.beaconequity.com/7-top-penny-stocks-in-review-for-february-2-2012-02-02/</link>
			</item>
	<item>
		<title>Gold:Silver Ratio Screams BUY SILVER</title>
		<description><![CDATA[If ever a chart signaled a time to buy, it&#8217;s the silver chart.  Breakouts are everywhere, with the big one at $37 still ahead of us.  Then there&#8217;s nothing between that price and $50.   Sign-up for my 100% FREE Alerts But it may get much better, of course.  Silver investors are already aware of the [...]]]></description>
		<link>http://www.beaconequity.com/goldsilver-ratio-screams-buy-silver-2012-02-02/</link>
			</item>
	<item>
		<title>Ben Bernanke says Government Spending is Unsustainable</title>
		<description><![CDATA[The rising federal budget has been cause for concern and is beginning to pose significant threat to the US economy. The Federal Reserve Chairman Ben Bernanke told Congress today that the situation is “unsustainable” – the most glaring culprits called into question were increasing health-care costs and government spending. Get my next ALERT 100% FREE &#8220;Having [...]]]></description>
		<link>http://www.beaconequity.com/ben-bernanke-says-government-spending-is-unsustainable-2012-02-02/</link>
			</item>
	<item>
		<title>GMX Resources updates Investors on 2012 Company Outlook</title>
		<description><![CDATA[GMX Resources Inc. (NYSE:GMXR) has traded as high as $1.25 during today’s trading session and last traded at the high of the day for a gain of 32.98% from yesterday’s close. GXMR shares have traded as high as $6.48 over the past 52 weeks, which is 80.7% off that high at last traded stock price. [...]]]></description>
		<link>http://www.beaconequity.com/gmx-resources-updates-investors-on-2012-company-outlook-2012-02-02/</link>
			</item>
	<item>
		<title>7 Top Penny Stocks in Review for February 1</title>
		<description><![CDATA[Stevia Corp. (OTC: STEV) advanced 12.99% to $1.74, with volume of 1.89 million shares traded, a day after the farm management company announced it has secured $20 million in financing. Stevia focuses on the economic development of stevia, the fastest growing product in the alternative sweetener sector Next 1 Interactive Inc. (OTC: NXOI) gained 16.67% [...]]]></description>
		<link>http://www.beaconequity.com/7-top-penny-stocks-in-review-for-february-1-2012-02-01/</link>
			</item>
	<item>
		<title>Quantum Fuel Systems Technologies presenting at Merriman Capital Investor Summit 2012</title>
		<description><![CDATA[Quantum Fuel Systems Technologies (NASDAQ:QTWW) has traded as high as $.94 during today’s trading session and last traded at $.90 for a gain of 16.88% from yesterday’s close. QTWW shares have traded as high as $9.80 over the past 52 weeks, which is 90.81% off that high at last traded stock price. Get my next [...]]]></description>
		<link>http://www.beaconequity.com/quantum-fuel-systems-technologies-presenting-at-merriman-capital-investor-summit-2012-2012-02-01/</link>
			</item>
</channel>
</rss>

